Pricing
One-off snapshots, full licences and refresh subscriptions for 91 industry data libraries. Prices scale with data density (models, brands and populated spec values) rather than a flat rate; survey builds with partial price coverage are discounted 50%. Checkout activates once the Gumroad seller account is verified; free 20-row CSV/JSON samples are downloadable from every dataset page.
All libraries
| Vertical | Band | Tier | Models | Brands | Starter | Full | Refresh | Checkout |
|---|---|---|---|---|---|---|---|---|
| WordPress Plugins | P | lite | 17226 | 11504 | $599 | $1999 | $299/mo | pending verification |
| Home Security Cameras | L | lite | 382 | 11 | $499 | $1299 | $199/mo | pending verification |
| E-Bike | P | inventory | 365 | 32 | $599 | $1999 | $299/mo | pending verification |
| Hosting & VPS | L | lite | 346 | 9 | $499 | $1299 | $199/mo | pending verification |
| AI Tools | L | lite | 213 | 28 | $499 | $1299 | $199/mo | pending verification |
| Laser Engravers & Cutters | L | lite | 209 | 9 | $499 | $1299 | $199/mo | pending verification |
| Portable Power Stations | L | lite | 179 | 8 | $499 | $1299 | $199/mo | pending verification |
| Water Filtration & RO | L | lite | 172 | 9 | $499 | $1299 | $199/mo | pending verification |
| Home Gym Equipment | M | lite | 171 | 9 | $249 | $599 | $99/mo | pending verification |
| Website Builders | L | lite | 166 | 9 | $499 | $1299 | $199/mo | pending verification |
| Monitors | M | lite | 129 | 10 | $249 | $599 | $99/mo | pending verification |
| VPN Services | M | lite | 116 | 10 | $249 | $599 | $99/mo | pending verification |
| Camping Tents | M | lite | 111 | 6 | $249 | $599 | $99/mo | pending verification |
| Insulated Drinkware | M | lite | 110 | 5 | $249 | $599 | $99/mo | pending verification |
| Business Email Hosting | M | lite | 106 | 6 | $249 | $599 | $99/mo | pending verification |
| RV Accessories | M | lite | 105 | 2 | $249 | $599 | $99/mo | pending verification |
| Home Coffee Equipment | M | lite | 103 | 11 | $249 | $599 | $99/mo | pending verification |
| Email Marketing | M | lite | 102 | 8 | $249 | $599 | $99/mo | pending verification |
| Customer Support Software | M | lite | 94 | 7 | $249 | $599 | $99/mo | pending verification |
| CRM Software | M | lite | 91 | 8 | $249 | $599 | $99/mo | pending verification |
| Mechanical Keyboards | M | lite | 89 | 11 | $249 | $599 | $99/mo | pending verification |
| Fishing Reels & Rods | M | lite | 77 | 4 | $249 | $599 | $99/mo | pending verification |
| Tax Software | M | lite | 77 | 5 | $249 | $599 | $99/mo | pending verification |
| Air Purifiers | M | lite | 76 | 10 | $249 | $599 | $99/mo | pending verification |
| Project Management | M | lite | 76 | 9 | $249 | $599 | $99/mo | pending verification |
| Red Light Therapy Devices | M | lite | 75 | 6 | $249 | $599 | $99/mo | pending verification |
| Accounting Software | M | lite | 73 | 6 | $249 | $599 | $99/mo | pending verification |
| Headphones & Audio | M | lite | 73 | 12 | $249 | $599 | $99/mo | pending verification |
| SEO Tools | M | lite | 73 | 5 | $249 | $599 | $99/mo | pending verification |
| Telescopes & Astronomy | M | lite | 73 | 6 | $249 | $599 | $99/mo | pending verification |
| Power Tools | M | lite | 72 | 5 | $249 | $599 | $99/mo | pending verification |
| Antivirus Software | M | lite | 69 | 2 | $249 | $599 | $99/mo | pending verification |
| 3D Printers | M | lite | 69 | 11 | $249 | $599 | $99/mo | pending verification |
| E-Scooters | M | lite | 67 | 9 | $249 | $599 | $99/mo | pending verification |
| Robot Vacuums | M | lite | 64 | 5 | $249 | $599 | $99/mo | pending verification |
| Air Fryers & Kitchen Appliances | M | lite | 62 | 8 | $249 | $599 | $99/mo | pending verification |
| Social Media Management | M | lite | 61 | 7 | $249 | $599 | $99/mo | pending verification |
| Gaming Chairs | M | lite | 59 | 7 | $249 | $599 | $99/mo | pending verification |
| Outdoor Power Equipment | M | lite | 57 | 7 | $249 | $599 | $99/mo | pending verification |
| Treadmills | M | lite | 57 | 9 | $249 | $599 | $99/mo | pending verification |
| Online Courses | M | lite | 56 | 5 | $249 | $599 | $99/mo | pending verification |
| Payroll Software | M | lite | 54 | 6 | $249 | $599 | $99/mo | pending verification |
| Solar Panels & Power | M | lite | 52 | 9 | $249 | $599 | $99/mo | pending verification |
| Watches | M | lite | 51 | 10 | $249 | $599 | $99/mo | pending verification |
| Smart Home Hubs & Sensors | M | lite | 48 | 10 | $249 | $599 | $99/mo | pending verification |
| Invoicing Software | M | lite | 46 | 5 | $249 | $599 | $99/mo | pending verification |
| Dashcams | M | lite | 45 | 7 | $249 | $599 | $99/mo | pending verification |
| E-Skateboards & Electric Dirt Bikes | M | lite | 45 | 6 | $249 | $599 | $99/mo | pending verification |
| HR Software | M | lite | 44 | 5 | $249 | $599 | $99/mo | pending verification |
| Cloud Storage | M | lite | 43 | 6 | $249 | $599 | $99/mo | pending verification |
| Payment Processing | M | lite | 42 | 5 | $249 | $599 | $99/mo | pending verification |
| Smart Lighting | M | lite | 42 | 7 | $249 | $599 | $99/mo | pending verification |
| Ski & Snowboard Gear | M | lite | 41 | 12 | $249 | $599 | $99/mo | pending verification |
| Air Conditioners survey −50% | M | survey | 39 | 7 | $124 | $300 | $50/mo | pending verification |
| Smart Scales | M | lite | 39 | 6 | $249 | $599 | $99/mo | pending verification |
| Smart Locks | M | lite | 38 | 10 | $249 | $599 | $99/mo | pending verification |
| Hair Styling Tools | M | lite | 37 | 7 | $249 | $599 | $99/mo | pending verification |
| Standing Desks | M | lite | 37 | 8 | $249 | $599 | $99/mo | pending verification |
| Electric Grills | M | lite | 36 | 6 | $249 | $599 | $99/mo | pending verification |
| Time Tracking | M | lite | 33 | 7 | $249 | $599 | $99/mo | pending verification |
| Logistics | M | lite | 32 | 4 | $249 | $599 | $99/mo | pending verification |
| Strollers & Baby Gear survey −50% | S | survey | 31 | 10 | $40 | $100 | $14/mo | pending verification |
| Recruiting | S | lite | 28 | 4 | $79 | $199 | $29/mo | pending verification |
| Electric Toothbrushes | S | lite | 27 | 7 | $79 | $199 | $29/mo | pending verification |
| Survey Tools | S | lite | 26 | 6 | $79 | $199 | $29/mo | pending verification |
| Home Battery & Energy Storage survey −50% | S | survey | 25 | 4 | $40 | $100 | $14/mo | pending verification |
| Sewing Machines | S | lite | 25 | 4 | $79 | $199 | $29/mo | pending verification |
| Design Tools | S | lite | 24 | 5 | $79 | $199 | $29/mo | pending verification |
| Booking & Scheduling | S | lite | 23 | 4 | $79 | $199 | $29/mo | pending verification |
| Marine Electronics survey −50% | S | survey | 23 | 4 | $40 | $100 | $14/mo | pending verification |
| Vacuums | S | lite | 23 | 8 | $79 | $199 | $29/mo | pending verification |
| E-Mobility Batteries & Chargers | S | lite | 22 | 6 | $79 | $199 | $29/mo | pending verification |
| Learning Management Systems | S | lite | 22 | 4 | $79 | $199 | $29/mo | pending verification |
| Air Quality Monitors | S | lite | 21 | 5 | $79 | $199 | $29/mo | pending verification |
| Password Managers | S | lite | 21 | 3 | $79 | $199 | $29/mo | pending verification |
| Video Hosting | S | lite | 21 | 5 | $79 | $199 | $29/mo | pending verification |
| Webinar & Video Meeting | S | lite | 21 | 3 | $79 | $199 | $29/mo | pending verification |
| Home EV Chargers survey −50% | S | survey | 18 | 5 | $40 | $100 | $14/mo | pending verification |
| Pet Tech | S | lite | 18 | 7 | $79 | $199 | $29/mo | pending verification |
| Robot Mowers survey −50% | S | survey | 18 | 11 | $40 | $100 | $14/mo | pending verification |
| Drones | S | lite | 17 | 5 | $79 | $199 | $29/mo | pending verification |
| Bike Helmets | S | lite | 16 | 4 | $79 | $199 | $29/mo | pending verification |
| Motorcycle Helmets | S | lite | 16 | 4 | $79 | $199 | $29/mo | pending verification |
| 3D Scanners | S | lite | 15 | 4 | $79 | $199 | $29/mo | pending verification |
| Stand-Up Paddleboards | S | lite | 14 | 5 | $79 | $199 | $29/mo | pending verification |
| Smart Rings | S | lite | 14 | 4 | $79 | $199 | $29/mo | pending verification |
| Pool Robots | S | lite | 13 | 3 | $79 | $199 | $29/mo | pending verification |
| Golf Gear | S | lite | 12 | 5 | $79 | $199 | $29/mo | pending verification |
| Mesh Routers | S | lite | 12 | 1 | $79 | $199 | $29/mo | pending verification |
| NAS & Storage | S | lite | 12 | 2 | $79 | $199 | $29/mo | pending verification |
| Mobility Scooters | S | lite | 10 | 4 | $79 | $199 | $29/mo | pending verification |
Bands
- S — thin slice: under 30 models or under 80 populated spec values. Starter $79 / full $199 / refresh $29.
- M — standard: 30+ models and 80+ populated values. Starter $249 / full $599 / refresh $99.
- L — dense: 120+ models, 400+ populated values and 5+ brands. Starter $499 / full $1,299 / refresh $199.
- P — flagship: hybrid multi-source builds with 10+ brands and 5+ high-coverage fields. Starter $599 / full $1,999 / refresh $299.
What a licence includes
- CSV + XLSX + JSON exports of the full dataset, with a data dictionary and per-value provenance
- QA report and reproducible manifest (input/file SHA-256)
- Change log with every refresh; subscription tiers include four refreshes per year
- Custom slices and field additions are quoted separately — contact us
Tier meaning: inventory = widest coverage, lite = price-complete standard builds, survey = partial price coverage, explicitly labelled in the dataset card.