Reolink Reolink Duo 3 PoE | 16MP PoE Dual-Lens Camera with 180° Panoramic View — specs, price & sources
Reolink Reolink Duo 3 PoE | 16MP PoE Dual-Lens Camera with 180° Panoramic View in the nichelib Home Security Cameras library: 8 sourced fields, listed at $138. At $138 it sits below the Home Security Cameras median of $165 across 382 models. Each value below carries a source quote and fetch date in the licensed bundle.
Reolink Reolink Duo 3 PoE | 16MP PoE Dual-Lens Camera with 180° Panoramic View specifications
| Field | Value |
|---|---|
| Msrp Usd | 137.99 |
| Battery Voltage | 48.0 |
| Motor Torque Nm | 850.0 |
| Resolution Mp | 16.0 |
| Build Volume Mm | 195.0 |
| Lumens | 560.0 |
| Weight G | 680.0 |
| Ip Rating | 67.0 |
Sources behind the Reolink Reolink Duo 3 PoE | 16MP PoE Dual-Lens Camera with 180° Panoramic View values
- See provenance.jsonl in the dataset bundle.
Frequently asked questions
What is the price of the Reolink Reolink Duo 3 PoE | 16MP PoE Dual-Lens Camera with 180° Panoramic View?
The listed price is $138 in the nichelib Home Security Cameras dataset (version v2_20261115).
Where does the Reolink Reolink Duo 3 PoE | 16MP PoE Dual-Lens Camera with 180° Panoramic View data come from?
Each populated value carries a source URL, verbatim quote and fetch date; the licensed bundle includes provenance.jsonl.
Source page: reolink.com.
← back to the product database · dataset & license · overview