Air Quality Monitors product database — sample
First 20 of 21 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | runtime min | capacity ml |
|---|---|---|---|---|---|
| Dyson | Hair styling products | Dyson® Official Website | $60 | — | — | 30 |
| Airthings | What are the optimal air quality levels for health, productivity and energy-saving? | — | — | 7 | — |
| Dyson | Dyson Chitosan™ products | Hair styling products | $60 | — | — | 30 |
| Airthings | Free coffee is never enough: Why good indoor air quality matters for workplace wellness and productivity | — | — | 4 | — |
| Airthings | How HVAC professionals impact the efficiency and productivity of buildings | $168 | — | 6 | — |
| Dyson | Dyson Chitosan™️ hair styling products reviews | $55 | — | — | 30 |
| Dyson | Dyson Chitosan™ Post-style serum reviews | $55 | — | — | 30 |
| Dyson | Dyson Chitosan™ Pre-style cream | Hair styling products | $60 | — | — | 100 |
| PurpleAir | PurpleAir Classic - Air Quality Monitor | PurpleAir | $45 | 860 | — | — |
| IQAir | Black Friday & Cyber Monday Air Purifier Deals 2026 | IQAir USA | $8 | — | — | — |
| PurpleAir | PurpleAir Flex - Air Quality Monitor | PurpleAir | $5 | 860 | — | — |
| IQAir | HealthPro Plus XE Air Purifier | IQAir USA | $67 | 134 | — | — |
| IQAir | All IQAir Purifiers | IQAir USA | $55 | — | — | — |
| PurpleAir | Laser Counters | PurpleAir | $25 | 860 | — | — |
| PurpleAir | PurpleAir Zen - Air Quality Monitor | PurpleAir | $5 | 860 | — | — |
| PurpleAir | Outdoor Power Supply | PurpleAir | $45 | 860 | — | — |
| PurpleAir | MicroSD Card (Card Only) | PurpleAir | $15 | 860 | — | — |
| PurpleAir | API Data Points | PurpleAir | $10 | 860 | — | — |
| PurpleAir | PurpleAir Tempest Weather System | PurpleAir | $349 | 860 | 5 | — |
| Levoit | Levoit 36-Inch Fan - Convenient Tower Fan with Remote | $55 | — | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.