Antivirus Software product database — sample
First 20 of 69 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Norton | Norton $29.99/mo plan 1 | $30 | 0 | 0 | 142 | 1 |
| Norton | Norton $59.99/mo plan 3 | $60 | 0 | 1 | 142 | 3 |
| Norton | Norton $94.99/mo plan 5 | $95 | 0 | 1 | 142 | 5 |
| Norton | Norton $189.99/mo plan 7 | $190 | 0 | 1 | 142 | 7 |
| Norton | Norton $119.99/mo plan 9 | $120 | 0 | 1 | 142 | 9 |
| Norton | Norton $79.99/mo plan 11 | $80 | 0 | 0 | 142 | 11 |
| Norton | Norton $399.99/mo plan 13 | $400 | 0 | 1 | 142 | 13 |
| Norton | Norton $299.99/mo plan 15 | $300 | 0 | 1 | 142 | 15 |
| Norton | Norton $179.99/mo plan 17 | $180 | 0 | 1 | 142 | 17 |
| Norton | Norton $99.99/mo plan 21 | $100 | 0 | 1 | 142 | 21 |
| Norton | Norton $49.99/mo plan 22 | $50 | 0 | 1 | 142 | 22 |
| Norton | Norton $124.99/mo plan 23 | $125 | 0 | 1 | 142 | 23 |
| Norton | Norton $224.99/mo plan 24 | $225 | 0 | 0 | 142 | 24 |
| Norton | Norton $344.99/mo plan 25 | $345 | 0 | 0 | 142 | 25 |
| Norton | Norton $199.99/mo plan 26 | $200 | 0 | 0 | 142 | 26 |
| Norton | Norton $359.99/mo plan 27 | $360 | 0 | 0 | 142 | 27 |
| Norton | Norton $479.99/mo plan 28 | $480 | 0 | 0 | 142 | 28 |
| Norton | Norton $349.99/mo plan 29 | $350 | 0 | 0 | 142 | 29 |
| Norton | Norton $629.99/mo plan 30 | $630 | 0 | 0 | 142 | 30 |
| Norton | Norton $749.99/mo plan 31 | $750 | 0 | 0 | 142 | 31 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.