Home Coffee Equipment brands — 11
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Whole Latte Love | 42 | $1,499 | $55 | $4,849 | Coffee Maker, Coffee Maker (Thermal Carafe), Espresso Machine (Semi/Prosumer) |
| Clive Coffee | 21 | $1,819 | $180 | $4,849 | Accessories, Espresso Machine, Grinder |
| La Marzocco | 7 | — | — | — | |
| De'Longhi | 7 | $1,499 | $499 | $6,389 | |
| ECM | 6 | — | — | — | |
| Wilfa | 5 | $799 | $299 | $1,599 | |
| Fellow | 4 | $8 | $8 | $400 | Brewers |
| Seattle Coffee Gear | 4 | $2,199 | $1,500 | $2,639 | Grinder, Semi-Automatic |
| Rocket Espresso | 3 | — | — | — | |
| Technivorm | 2 | $359 | $349 | $369 | |
| OXO | 2 | $13 | $7 | $18 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.