Customer Support Software product database — sample
First 20 of 94 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Zendesk | Zendesk $19/mo plan 1 | $19 | 1 | 0 | 21 | 1 |
| Zendesk | Zendesk $55/mo plan 3 | $55 | 0 | 1 | 21 | 3 |
| Zendesk | Zendesk $115/mo plan 4 | $115 | 0 | 1 | 21 | 4 |
| Zendesk | Zendesk $50/mo plan 5 | $50 | 0 | 1 | 21 | 5 |
| Zendesk | Zendesk $83/mo plan 7 | $83 | 0 | 1 | 21 | 7 |
| Zendesk | Zendesk $25/mo plan 11 | $25 | 0 | 1 | 21 | 11 |
| Zendesk | Zendesk $69/mo plan 12 | $69 | 0 | 0 | 21 | 12 |
| Zendesk | Zendesk $149/mo plan 13 | $149 | 0 | 0 | 21 | 13 |
| Zendesk | Zendesk $1.5/mo plan 14 | $2 | 0 | 0 | 21 | 14 |
| Zendesk | Zendesk $2/mo plan 17 | $2 | 0 | 0 | 21 | 17 |
| Zendesk | Zendesk $2/mo plan 18 | $2 | 0 | 0 | 21 | 18 |
| Zendesk | Zendesk $2/mo plan 19 | $2 | 0 | 0 | 21 | 19 |
| Intercom | Intercom $29/mo plan 1 | $29 | 1 | 0 | 18 | 1 |
| Intercom | Intercom $19/mo plan 2 | $19 | 1 | 0 | 18 | 2 |
| Intercom | Intercom $85/mo plan 3 | $85 | 1 | 0 | 18 | 3 |
| Intercom | Intercom $10/mo plan 4 | $10 | 1 | 1 | 18 | 4 |
| Intercom | Intercom $132/mo plan 5 | $132 | 1 | 1 | 18 | 5 |
| Intercom | Intercom $90.09/mo plan 7 | $90 | 0 | 1 | 18 | 7 |
| Intercom | Intercom $109.09/mo plan 9 | $109 | 0 | 0 | 18 | 9 |
| Intercom | Intercom $65/mo plan 10 | $65 | 1 | 0 | 18 | 10 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.