Dashcams dataset — license & sample
One CSV/XLSX/JSON bundle: 45 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 45)
| Brand | Model | Price | resolution mp | runtime min | battery voltage | motor watts nominal |
|---|---|---|---|---|---|---|
| Viofo | VIOFO BP60 5000mAh Compact Dash Cam Battery Pack for Parking Mode, 45-Min Fast Charging, Built-in Bluetooth | $220 | — | 45 | — | — |
| Viofo | VIOFO T340W 3CH 4K+2K+2K HDR Dash Cam with Built-in IR Cabin and Waterproof Rear Camera, Sony STARVIS 2, Wi-Fi 6, GPS | $550 | — | — | — | 340 |
| Viofo | VIOFO T330W 3CH 4K+2K+2K HDR Dash Cam with Waterproof Rear and 210° Fisheye Cabin Camera, Triple Sony STARVIS 2 Sensors, Wi-Fi 6, GPS | $500 | — | — | — | 330 |
| Viofo | VIOFO T330W 2CH 4K+2K HDR Dash Cam with Waterproof Rear Camera, Dual Sony STARVIS 2 Sensors, Wi-Fi 6, GPS, Hybrid Parking Recording | $450 | — | — | — | 330 |
| Viofo | VIOFO A119M Pro 4K HDR Mini Dash Camera with Sony STARVIS 2 Sensor, Super Night Vision, Ultra Fast Wi-Fi 6 & Precise GPS | $210 | 8 | — | — | — |
| Viofo | VIOFO A329TC 3CH 4K 30FPS Front+2K Telephoto+2K Fisheye Cabin Dashcam with Sony STARVIS 2 Sensor, 210° Ultra-Wide Angle Infrared Interior HDR Super Night Vision, 4x Optical Zoom Telephoto Capture Farther | $530 | 5 | — | — | — |
| Viofo | VIOFO A229 Pro 1CH 4K HDR Front Dash Cam with Sony STARVIS 2 IMX678 8MP Sensor Super Night Vision Voice Control 5GHz WiFi GPS | $310 | 8 | — | — | — |
| Viofo | VIOFO A329S 2CH 4K 60FPS+2K HDR Dash Cam with Sony STARVIS 2 Sensor, Built-in Wi-Fi 6 and GPS, Support SSD Storage, Low Power Impact Detection, Hybrid Parking Recording | $460 | 8 | — | — | — |
| Viofo | VIOFO A329S 1CH 4K 60FPS Wi-Fi 6 HDR Dash Cam with Sony STARVIS 2 Sensor, Support SSD Storage, Low Power Impact Detection, Hybrid Parking Recording | $380 | 8 | — | — | — |
| Viofo | VIOFO A229 Pro 2CH Front and Rear 4K+2K HDR Dual Dash Cam with Sony STARVIS 2 Sensors Super Night Vision Voice Control | $350 | 5 | — | — | — |
| Viofo | VIOFO A229 Pro 3CH 4K+2K+1080P HDR 3 Channels Car Dash Camera with Sony STARVIS 2 Sensors for Lyft Taxi Ridesharing Drivers | $380 | 8 | — | — | — |
| Viofo | VIOFO BP100 7650mAh High Capacity Dash Cam Battery Pack for Parking Mode Protection, Fast Charging, Built-in Bluetooth | $300 | — | 70 | — | — |
| Viofo | VIOFO A139 PRO 1CH First 4K HDR with Sony STARVIS 2 Sensor Front Built-in 5GHz Wi-Fi and GPS Logger Dashcam | $200 | 8 | — | — | — |
| Viofo | VIOFO A139 PRO 2CH IR Front and Interior 4K HDR Super Night Vision Dashcam with Sony STARVIS 2 IMX678 Sensor | $260 | 8 | — | — | — |
| Viofo | VIOFO A139 PRO 3CH First Real 4K HDR 3 Channel Front+Interior+Rear Dashcam with Sony STARVIS 2 IMX678 Sensor | $300 | 8 | — | — | — |
| Viofo | VIOFO RWC400 2K HDR 30FPS IP67 Waterproof Rear Camera Set for A329/A329S/A329T/T330/T340 Series | $100 | — | 30 | — | — |
| Viofo | VIOFO A329SW 3CH 4K 30FPS Front+2K Waterproof Rear+2K Fisheye Cabin with Sony STARVIS 2 Sensor HDR, Flexible Installation to Capture Both Inside and Outside | $530 | 5 | — | — | — |
| Viofo | VIOFO A329SW 2CH Dash Cam - 4K 60FPS+2K Waterproof Rear Cam Sony STARVIS 2 HDR | $460 | 5 | — | — | — |
| Viofo | VIOFO RWC200 Waterproof Rear Camera for A229 Plus/A229 Pro | $90 | — | 30 | — | — |
| Viofo | VIOFO A129 Pro Ultra 4K Wi-Fi GPS Front Dash Camera | $200 | 8 | — | — | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 2.2% |
| battery_voltage | float | V | Battery voltage | 22.2% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 22.2% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 2.2% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 31.1% |
| pressure_psi | float | psi | Working pressure | 6.7% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 51.1% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 2.2% |
| nozzle_mm | float | mm | Nozzle diameter | 2.2% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 2.2% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 8.9% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 4.4% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 2.2% |
| weight_g | float | g | Product weight (grams) | 15.6% |
| ip_rating | float | IP | Ingress protection rating | 4.4% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
70mai.store · thinkwarestore.com · viofo.com · wolfbox.com · www.cobra.com · www.vantrue.com · www.viofo.com
Example source pages actually fetched for this bundle:
70mai.store example page · 70mai.store example page · 70mai.store example page · thinkwarestore.com example page · thinkwarestore.com example page · thinkwarestore.com example page · thinkwarestore.com example page · thinkwarestore.com example page · thinkwarestore.com example page · thinkwarestore.com example page · thinkwarestore.com example page · viofo.com example page · viofo.com example page · viofo.com example page · viofo.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.