Drones spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Runtime Min — highest
| Brand | Model | runtime min | Price |
|---|---|---|---|
| Holy Stone | HS600, Reliable Performance for Everyday Flying | 90 | $5 |
| Insta360 | Insta360 ONE RS – Waterproof Action Camera + 360 Camera in One | 75 | $300 |
| Autel | Autel Robotics Live Deck for EVO & EVO II Drones, $449 Now! – Autelpilot | 40 | $13 |
| Autel | Autel Robotics EVO II Series Waterproof Landing Pad – Autelpilot | 40 | $13 |
| Autel | Ship Now! Autel Robotics EVO 2 Drone From $999 – Autelpilot | 40 | $13 |
| HoverAir | 4K/8K Follow Me Drone Camera Price- HOVERAir X1 PRO & PROMAX | 40 | $99 |
| Autel | Autel EVO II 8k Drone Rugged Bundle $1249, Available Now! – Autelpilot | 40 | $13 |
| Snaptain | SNAPTAIN P30 PRO Beginner GPS Drone with 4K Camera | 31 | $300 |
| Snaptain | Snaptain S5C Elite 1080p Drone with Remote Controller | 30 | $100 |
| Snaptain | SNAPTAIN P10 GPS Beginner Drone with 4K Camera | 25 | $230 |
Weight G — highest
| Brand | Model | weight g | Price |
|---|---|---|---|
| Autel | Autel Robotics Live Deck for EVO & EVO II Drones, $449 Now! – Autelpilot | 500 | $13 |
| Autel | Autel Robotics EVO II Series Waterproof Landing Pad – Autelpilot | 500 | $13 |
| Autel | Ship Now! Autel Robotics EVO 2 Drone From $999 – Autelpilot | 500 | $13 |
| Autel | Autel EVO II 8k Drone Rugged Bundle $1249, Available Now! – Autelpilot | 500 | $13 |
| Holy Stone | HS600, Reliable Performance for Everyday Flying | 360 | $5 |
| HoverAir | HOVERAir X1 Self-Flying Camera - EU Official Store | 250 | $299 |
| HoverAir | 4K/8K Follow Me Drone Camera Price- HOVERAir X1 PRO & PROMAX | 250 | $99 |
| HoverAir | Accessories for HOVERAir X1 - HOVERAir EU | 250 | $19 |
| HoverAir | Accessories for VERSA | 250 | $19 |
| Snaptain | SNAPTAIN P30 PRO Beginner GPS Drone with 4K Camera | 249 | $300 |
Resolution Mp — highest
| Brand | Model | resolution mp | Price |
|---|---|---|---|
| Holy Stone | HS600, Reliable Performance for Everyday Flying | 48 | $5 |
| Autel | Ship Now! Autel Robotics EVO 2 Drone From $999 – Autelpilot | 48 | $13 |
| HoverAir | 4K/8K Follow Me Drone Camera Price- HOVERAir X1 PRO & PROMAX | 48 | $99 |
| Autel | Autel EVO II 8k Drone Rugged Bundle $1249, Available Now! – Autelpilot | 48 | $13 |
| Insta360 | Insta360 ONE RS – Waterproof Action Camera + 360 Camera in One | 48 | $300 |
| Snaptain | SNAPTAIN P10 GPS Beginner Drone with 4K Camera | 13 | $230 |
| HoverAir | Buy HOVERAir VERSA - 2-in-1 Handheld & Flying Camera | 12 | $5 |
| HoverAir | HOVERAir X1 Self-Flying Camera - EU Official Store | 12 | $299 |
Mah — highest
| Brand | Model | mah | Price |
|---|---|---|---|
| Autel | Autel Robotics Live Deck for EVO & EVO II Drones, $449 Now! – Autelpilot | 7,100 | $13 |
| Autel | Autel Robotics EVO II Series Waterproof Landing Pad – Autelpilot | 7,100 | $13 |
| Autel | Ship Now! Autel Robotics EVO 2 Drone From $999 – Autelpilot | 7,100 | $13 |
| Autel | Autel EVO II 8k Drone Rugged Bundle $1249, Available Now! – Autelpilot | 7,100 | $13 |
| Holy Stone | HS600, Reliable Performance for Everyday Flying | 3,500 | $5 |
| HoverAir | Buy HOVERAir VERSA - 2-in-1 Handheld & Flying Camera | 2,070 | $5 |
| Insta360 | Insta360 ONE RS – Waterproof Action Camera + 360 Camera in One | 1,445 | $300 |
| HoverAir | HOVERAir X1 Self-Flying Camera - EU Official Store | 1,050 | $299 |