Electric Toothbrushes product database — sample
First 20 of 27 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | warranty months | runtime min |
|---|---|---|---|---|
| Burst | MAGNA-TILES® x Burst Kids Sonic Toothbrush Set | $70 | — | 2 |
| Burst | Pro 2.0 Sonic Toothbrush | $124 | 9 | — |
| Burst | Kids Water Flosser | $74 | — | — |
| Burst | Kids Sonic Toothbrush | $69 | — | 2 |
| Burst | Curve Sonic Toothbrush | $59 | — | 2 |
| Waterpik | White Waterpik™ Promax™ Water Flosser | $150 | 36 | 5 |
| Oral-B | 3D White Glamorous Manual Toothbrush | Oral-B | $20 | 3 | 2 |
| Burst | Travel Toothbrush – Compact, Powerful & Hygienist Approved – Burst Oral Care | $6 | 2 | 2 |
| quip | Green Sonic Toothbrush for Daily Cleaning | $24 | 3 | 2 |
| Colgate | All Colgate® Oral Care Products | Colgate | — | — | 10 |
| Spotlight | Spotlight Oral Care EU - Oral Hygiene & Whitening at Home | $15 | 1 | 30 |
| quip | Electric Toothbrush Charging Cable | quip | $8 | 3 | 2 |
| Burst | Floss for Deep Cleaning, Plaque & Stain Removal – Burst Oral Care | $5 | 8 | — |
| quip | Rechargeable Cordless Water Flosser | $8 | 3 | — |
| quip | Black Refresh Bag for Oral Care Travel Storage | $8 | 8 | — |
| SURI | SURI Washbag 1.0 | $13 | 6 | — |
| Burst | Whitening Strips for Sensitive Teeth with Fast, Safe Results – Burst Oral Care | $5 | — | 15 |
| Burst | Teeth Whitening Pen for Fast, Gentle, On-the-Go Results – Burst Oral Care | $5 | 2 | 30 |
| SURI | Influencer Marketing leaflet - SURI | $12 | 6 | — |
| quip | Kids Glow in the Dark Sonic Toothbrush | $24 | 3 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.