E-Mobility Batteries & Chargers dataset — license & sample
One CSV/XLSX/JSON bundle: 22 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$79 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 22)
| Brand | Model | Price | battery ah | battery voltage | motor watts nominal | battery wh |
|---|---|---|---|---|---|---|
| Rad Power Bikes | Safe Shield™ Advanced External Battery (13 Ah) | $549 | 13 | — | — | — |
| Rad Power Bikes | Safe Shield™ RadKick Battery (10 Ah) | $349 | 10 | — | — | — |
| Yamaha | ATV | Yamaha Motor Corporation, U.S.A. | $70 | — | 99 | — | — |
| Grin Technologies | Cycle Analyst V2 - Retired Products - Product Info | $1,000 | — | — | — | — |
| Grin Technologies | Electric Edgerunner - Retired Products - Product Info | $2,900 | 14 | 48 | 700 | — |
| Unit Pack Power | Products - Unit Pack Power | $36 | 20 | 48 | 2,000 | — |
| EM3ev | 52V eBike Battery Packs | Electric Bike Batteries – EM3ev | $36 | 17 | 52 | — | 857 |
| EM3ev | 48V eBike Battery Packs | Electric Bike Batteries – EM3ev | $309 | 17 | 48 | — | — |
| Specialized | Bikes - Specialized | $50 | — | — | 850 | 900 |
| Specialized | Cycling Gear - Specialized | $8 | — | — | — | 600 |
| Specialized | Sale - Specialized | $28 | — | — | 850 | 840 |
| Specialized | Turbo Levo - Specialized | $5,000 | — | — | 850 | 900 |
| Specialized | S-Works Turbo Levo 4 X | $12,000 | — | — | 850 | 840 |
| EM3ev | 36V eBike Battery Packs | Electric Bike Batteries – EM3ev | $36 | 20 | 36 | — | — |
| Unit Pack Power | G1000 Portable Power Station Solar Energy Storage System Solar Emergency Generator - Unit Pack Power | $36 | 20 | 26 | 1,000 | 1,110 |
| Unit Pack Power | 【UK STOCK】14 inch Kids Children Bike Child Outdoor Indoor Bicycle Gift for 3-6 Years Old Boy Girls Durable with Training Wheels Basket - Unit Pack Power | $36 | 20 | 60 | 1,000 | — |
| EM3ev | EM3ev 52V (14S5P) Jumbo Shark Ebike Battery | EM3ev | $260 | 12 | 52 | — | — |
| Unit Pack Power | 【DE STOCK】14 inch Kids Children Bike Child Outdoor Indoor Bicycle Gift for 3-6 Years Old Boy Girls Durable with Training Wheels Basket - Unit Pack Power | $36 | 14 | 36 | 350 | — |
| EM3ev | Ebike Battery in Case | EM3ev | $36 | — | 36 | — | — |
| Unit Pack Power | 【US STOCK】14 inch Kids Children Bike Child Outdoor Indoor Bicycle Gift for 3-6 Years Old Boy Girls Durable with Training Wheels Basket - Unit Pack Power | $36 | 20 | 36 | 250 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 31.8% |
| battery_voltage | float | V | Battery voltage | 59.1% |
| battery_ah | float | Ah | Battery capacity | 63.6% |
| motor_watts_nominal | float | W | Motor / rated power | 45.5% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 18.2% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 9.1% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 0.0% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 4.5% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 22.7% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 13.6% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 13.6% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 4.5% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 9.1% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
ebikes.ca · em3ev.com · radpowerbikes.com · specialized.com · www.radpowerbikes.com · www.unitpackpower.com · yamaha-motor.com
Example source pages actually fetched for this bundle:
ebikes.ca example page · ebikes.ca example page · em3ev.com example page · em3ev.com example page · em3ev.com example page · em3ev.com example page · em3ev.com example page · em3ev.com example page · radpowerbikes.com example page · radpowerbikes.com example page · specialized.com example page · specialized.com example page · specialized.com example page · specialized.com example page · specialized.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.