Golf Gear spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Capacity Oz — highest
| Brand | Model | capacity oz | Price |
|---|---|---|---|
| Precision Pro Golf | Personalized TITAN ELITE RANGEFINDER | 14 | $330 |
| Precision Pro Golf | Personalized TITAN SLOPE RANGEFINDER | 14 | $250 |
| Precision Pro Golf | TITAN SLOPE RANGEFINDER - TEAM EUROPE | 14 | $330 |
| Precision Pro Golf | Titan Elite Rangefinder | 14 | $330 |
| Precision Pro Golf | NX10 Slope Rangefinder | 12 | $200 |
| PING | Online Exclusives | PING | 12 | $35 |
| Precision Pro Golf | NX9 Slope Rangefinder | 10 | $200 |
Ip Rating — highest
| Brand | Model | ip rating | Price |
|---|---|---|---|
| Precision Pro Golf | Personalized TITAN ELITE RANGEFINDER | 67 | $330 |
| Precision Pro Golf | Personalized TITAN SLOPE RANGEFINDER | 67 | $250 |
| Precision Pro Golf | TITAN SLOPE RANGEFINDER - TEAM EUROPE | 67 | $330 |
| Precision Pro Golf | NX10 Slope Rangefinder | 67 | $200 |
| Precision Pro Golf | NX9 Slope Rangefinder | 67 | $200 |
| Precision Pro Golf | Titan Elite Rangefinder | 67 | $330 |
Weight G — highest
| Brand | Model | weight g | Price |
|---|---|---|---|
| Titleist | Vokey Design SM11 Golf Wedges | Titleist | 127 | $14 |
| Voice Caddie | Birting Rangefinder for Putting | 75 | $150 |
| Titleist | Titleist GTS300 Mini Driver | 66 | $58 |
| Titleist | Titleist GTS2 Driver | Distance & Forgiveness | 66 | $58 |