Home Battery & Energy Storage product database — sample
First 20 of 25 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | weight lb | battery wh | battery voltage |
|---|---|---|---|---|---|---|
| Generac | Microgrid Controller Products | Generac Industrial Energy | — | — | — | — | 240 |
| Generac | Level 2 EV Charger Models – 40A and 48A Plus | Generac | $649 | — | — | — | — |
| BLUETTI | Charger 01 | — | 560 | — | — | — |
| Lion Energy | Lion Energy - Mil-Spec EMP Bag - American Fork, Utah | $39 | 100 | 6 | — | 24 |
| EcoFlow | Buy EcoFlow 110W Portable Solar Panel | $35 | 110 | 9 | 3,600 | — |
| BLUETTI | Charger 02 | — | 200 | — | — | — |
| EcoFlow | EcoFlow DELTA Solar Generator (PV110W) | $35 | 110 | — | 3,600 | — |
| EcoFlow | Buy EcoFlow RIVER Portable Power Station | $35 | 600 | 11 | 3,600 | 12 |
| BLUETTI | Balco Transfer | — | 800 | — | — | — |
| BLUETTI | Balco 260 | — | 400 | — | — | — |
| BLUETTI | Balco 500 | — | 680 | — | — | — |
| Lion Energy | 3 LED Light Bulbs - Lion Energy | $30 | 50 | 2 | — | — |
| Lion Energy | Portable Power Supply - Generator Hand Crank - Lion Energy | $51 | 100 | 3 | — | 12 |
| Lion Energy | Lion 100W 24V Solar Panel - Lion Energy | $39 | 100 | 8 | — | 24 |
| EcoFlow | Buy EcoFlow DELTA Pro Portable Power Station | $35 | 3,600 | 99 | 3,600 | 220 |
| BLUETTI | Elite 320 | — | 800 | — | 200 | — |
| BLUETTI | BLUETTI Pioneer Na Portable Power Station | — | 500 | 35 | 900 | 230 |
| EcoFlow | EcoFlow EV X-Stream Adapter (DELTA Pro) | $35 | 3,400 | — | 3,600 | — |
| BLUETTI | BLUETTI Premium 30 V2 Portable Power Station | — | 600 | 9 | 320 | 12 |
| Lion Energy | Lion Prowler 20,000mAh / 74Wh - Power Bank – Lion Energy | $25 | — | 1 | 74 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.