Home Gym Equipment product database — sample
First 20 of 171 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb |
|---|---|---|---|
| Bowflex | Xtreme 2 SE Home Gym | $1,499 | 210 |
| Bowflex | Results Series 1090 SelectTech Dumbbells | $799 | 90 |
| Bowflex | Results Series 90 SelectTech Dumbbells | $799 | 90 |
| Bowflex | Results Series 52 SelectTech Dumbbells | $479 | 52 |
| Bowflex | Results Series 552 SelectTech Dumbbells | $479 | 52 |
| Bowflex | SelectTech Adjustable Dumbbell Stand | $199 | 48 |
| Bowflex | T16 Treadmill | $2,299 | — |
| Bowflex | T9 Treadmill | $1,799 | — |
| Bowflex | SelectTech 840 Adjustable Kettlebell | $149 | 40 |
| Bowflex | T6 Treadmill | $1,299 | — |
| Bowflex | Revolution Home Gym | $2,999 | 220 |
| Titan Fitness | Scratch and Dent, 60 LB Round Urethane Dumbbell | $161 | 60 |
| Titan Fitness | 55 LB - 75 LB Set Round Urethane Dumbbells | $2,145 | 55 |
| Titan Fitness | X-3 Series QuickSlide™ Spotter Arms | $315 | 200 |
| Titan Fitness | TITAN Series QuickSlide™ Spotter Arms | $280 | 200 |
| Titan Fitness | T-2 Series Rack Mounted Leg Roller | $80 | 400 |
| Titan Fitness | Rack Mounted Leg Roller – Fits T-3 & X-3 Series | $81 | 400 |
| Titan Fitness | Selectorized Hip Abductor Adductor Machine | $2,150 | 200 |
| Titan Fitness | Selectorized Bicep and Tricep Machine | $2,100 | 250 |
| Titan Fitness | Selectorized Abdominal & Lower Back Machine | $1,800 | 200 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.