Laser Engravers & Cutters dataset — license & sample
One CSV/XLSX/JSON bundle: 209 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$499 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 209)
| Brand | Model | Price | motor watts nominal | battery voltage |
|---|---|---|---|---|
| Atomstack | iKier Master 50W CO2 Laser Cutter | $2,299 | 50 | — |
| Atomstack | AtomStack P2 14W Diode Galvo Laser Engraver | $349 | — | — |
| Atomstack | iKier K1 Pro Max 48W Laser Engraver | $999 | — | 240 |
| Atomstack | 【90% New Refurbished】A20 Pro V2 Laser Engraver | $249 | 120 | — |
| Atomstack | 【Refurbished】AtomStack IR4 4W IR Laser Module(Only for Glacier) | $300 | 100 | 36 |
| Atomstack | Atomstack X40 MAX Laser Cutter(Only EU) | $849 | — | — |
| Atomstack | AtomStack X12 PRO Laser Engraver | $229 | — | 240 |
| Atomstack | AtomStack Kraft Dual-laser Engraver 20W Diode + 1.2W IR (UK) | $1,129 | — | — |
| Atomstack | AtomStack Kraft Lite 40W Diode Laser Engraver (UK) | $1,079 | — | — |
| Atomstack | Atomstack R20-A 1.8w 1064nm Laser Module(For Swift/A20 Pro V2) | $269 | — | 24 |
| Atomstack | AtomStack IR4 4W IR Laser Module(Only for Glacier) | $599 | 100 | 36 |
| Atomstack | AtomStack Glacier 120W/90W Water-Cooled Diode Laser Engraver | $2,249 | 120 | — |
| Atomstack | AtomStack Hurricane 55W CO2 Laser Tube | $399 | 55 | — |
| Atomstack | Atomstack X70 Max Laser Cutter | $1,719 | 360 | 240 |
| Atomstack | Atomstack P1 1.2W 1064nm Laser Module | $250 | — | — |
| Atomstack | AtomStack F8 Laser Engraving Cutting Honeycomb with 15.43" x 31.89" Large Working Area | $139 | 55 | — |
| Atomstack | AtomStack A10 Pro V2 Laser Engraver | $229 | 50 | — |
| Atomstack | AtomStack A20 Pro 1064nm 20W Fiber Laser Marking And Engraving Machine | $889 | — | 24 |
| Atomstack | AtomStack AC2 Wireless Camera for Laser Engraving and Cutting Machine | $119 | 55 | — |
| Atomstack | AtomStack A20 Pro V2 Laser Engraver | $369 | — | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 93.8% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 29.2% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 56.5% |
| watts_output | float | W | AC output power | 2.9% |
| motor_torque_nm | float | Nm | Torque | 15.8% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 18.7% |
| noise_db | float | dB | Noise level | 4.3% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.5% |
| runtime_min | float | min | Battery runtime | 10.5% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 1.0% |
| capacity_l | float | L | Capacity | 11.0% |
| resolution_mp | float | MP | Camera resolution | 9.1% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 6.7% |
| nozzle_mm | float | mm | Nozzle diameter | 12.9% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 9.1% |
| screen_size_in | float | in | Screen/diagonal size | 12.4% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 2.9% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 1.9% |
| dpi | float | DPI | Sensor resolution | 3.8% |
| rpm | float | rpm | Rotation speed | 2.4% |
| warranty_months | float | months | Warranty length | 9.1% |
| weight_g | float | g | Product weight (grams) | 4.3% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
atomstack.com · creality.com · glowforge.com · longer3d.com · omtech.com · omtechlaser.com · ortur.net · sculpfun.com · www.creality.com · www.longer.net · www.sculpfun.com · www.thunderlaser.com · www.xtool.com · xtool.com
Example source pages actually fetched for this bundle:
atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page · atomstack.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.