Marine Electronics dataset — license & sample
One CSV/XLSX/JSON bundle: 23 product records, 33 fields, per-value provenance.
Quality tier: survey.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$40 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 23)
| Brand | Model | Price | battery voltage | weight g | noise db | ip rating |
|---|---|---|---|---|---|---|
| Raymarine | AIS350 | Automatic Identification System | Raymarine | — | 12 | — | — | — |
| Raymarine | AIS4000 | Automatic Identification System | Raymarine | $5,499 | 12 | — | — | — |
| Raymarine | AIS650 | Automatic Identification System | Raymarine | — | 12 | — | — | — |
| Raymarine | AIS700 | Automatic Identification Systems | Raymarine | $2,189 | 12 | — | — | — |
| Raymarine UK | AIS350 | Automatic Identification System | Raymarine | — | 12 | — | — | — |
| Raymarine UK | AIS4000 | Automatic Identification System | Raymarine | $5,499 | 12 | — | — | — |
| Raymarine UK | AIS650 | Automatic Identification System | Raymarine | — | 12 | — | — | — |
| Icom | IC-SAT100 | Products | Icom America. | — | — | 810 | — | 67 |
| Raymarine UK | AIS700 | Automatic Identification Systems | Raymarine | $2,189 | 12 | — | — | — |
| Icom | IC-F3400D IC-F4400D | Products | Icom America. | — | 81 | 215 | 80 | 68 |
| Icom | IC-F3360D IC-F4360D | Products | Icom America. | — | 25 | 400 | 75 | 67 |
| Icom | IC-F9011 IC-F9021 | Products | Icom America. | — | 65 | 533 | 75 | 67 |
| Icom | IC-F7010 IC-F7020 IC-F7040 | Products | Icom America. | — | 81 | 810 | 80 | 68 |
| Icom | IC-F5400D IC-F6400D | Products | Icom America. | — | — | 810 | 90 | 55 |
| Icom | IC-F7540 | Products | Icom America. | — | — | 810 | 80 | 55 |
| Icom | IC-F7510 IC-F7520 IC-F7540 | Products | Icom America. | — | — | 810 | 80 | 55 |
| Icom | IC-FR9010 IC-FR9020 | Products | Icom America. | — | — | 810 | 80 | — |
| Icom | IC-F3031 IC-F4031 | Products | Icom America. | — | 25 | 310 | 80 | 67 |
| Icom | IC-F3032 IC-F4032 | Products | Icom America. | — | 25 | 310 | 20 | 67 |
| Icom | IC-F3033 IC-F4033 | Products | Icom America. | — | 25 | 310 | 80 | 67 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 17.4% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 73.9% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 17.4% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 21.7% |
| noise_db | float | dB | Noise level | 56.5% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 34.8% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 52.2% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 4.3% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 17.4% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 21.7% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 26.1% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 60.9% |
| ip_rating | float | IP | Ingress protection rating | 56.5% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
nmea.org · www.icomamerica.com · www.raymarine.com
Example source pages actually fetched for this bundle:
nmea.org example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page · www.icomamerica.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.