Monitors dataset — license & sample
One CSV/XLSX/JSON bundle: 129 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 129)
| Brand | Model | Price | refresh hz | screen size in |
|---|---|---|---|---|
| Pixio | Pixio PX27 LUMA OLED Glossy | $600 | 280 | — |
| Pixio | Pixio PX279 Prime Neo 27-inch FHD 240Hz Fast IPS Gaming Monitor, Open Box | $196 | 240 | — |
| Pixio | Pixio PX24Q Pro 24-inch QHD 180Hz Fast IPS Gaming Monitor, Open Box | $161 | 180 | — |
| Pixio | Pixio PX249 Wave 24-inch FHD 240Hz Fast IPS Gaming Monitor, Open Box | $105 | 240 | — |
| Pixio | Pixio PX27U Wave 27-inch 4K 160Hz Fast IPS Gaming Monitor, Open Box | $250 | 160 | — |
| Pixio | Pixio PX278 Wave 27-inch QHD 180Hz Fast IPS Gaming Monitor, Certified Refurbished | $188 | 180 | — |
| Pixio | PX160 Wave 15.6 inch Portable Gaming Monitor - Certified Refurbished | $112 | — | 16 |
| Pixio | Pixio PX27U Prime Neo 27" Dual Mode Gaming Monitor | $400 | 160 | — |
| Pixio | Pixio PX27UM Mini LED White 27" Dual Mode Gaming Monitor | $600 | 160 | — |
| Pixio | PX277 Prime Neo V2 27" QHD 200Hz Monitor | $180 | 200 | — |
| Pixio | PX258 Hayabusa 24.5" FHD 400Hz Competitive eSports Gaming Monitor | $320 | 400 | — |
| Pixio | PX257 Hayabusa 25" FHD 300Hz Competitive eSports Gaming Monitor | $240 | 300 | — |
| Pixio | PX277 OLED MAX V2 Gaming Monitor | $700 | 240 | — |
| Pixio | PXC279 Wave 27" Curved Gaming Monitor | $280 | 300 | 27 |
| Pixio | PXC278 Wave 27" Curved Gaming Monitor | $290 | 180 | — |
| Pixio | PXC328 Curved Gaming Monitor | $320 | 180 | — |
| Pixio | PX248 Pro V2 24" FHD 200Hz Ergonomic Gaming Monitor | $130 | 200 | — |
| Pixio | PX160 Wave 16" FHD Portable Gaming Monitor | $150 | 60 | — |
| Pixio | PX275 Wave 27-inch Gaming Monitor | $230 | 100 | — |
| Pixio | PXC248 Wave 24-inch Curved Gaming Monitor | $200 | 200 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 95.3% |
| battery_wh | float | Wh | Battery energy | 1.6% |
| battery_voltage | float | V | Battery voltage | 11.6% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 10.1% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 5.4% |
| noise_db | float | dB | Noise level | 3.9% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 4.7% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 1.6% |
| resolution_mp | float | MP | Camera resolution | 1.6% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 3.1% |
| refresh_hz | float | Hz | Refresh rate | 84.5% |
| screen_size_in | float | in | Screen/diagonal size | 50.4% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 2.3% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 1.6% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.8% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 5.4% |
| weight_g | float | g | Product weight (grams) | 3.9% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
koorui.com · lg.com · msi.com · pixiogaming.com · rog.asus.com · samsung.com · us.msi.com · www.apple.com · www.benq.com · www.dell.com · www.msi.com · www.samsung.com · www.thunderbolttechnology.net · www.viewsonic.com
Example source pages actually fetched for this bundle:
koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page · koorui.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.