Motorcycle Helmets product database — sample
First 16 of 16 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight g |
|---|---|---|---|
| Alpinestars | ST-7 V2 2L GORE-TEX Jacket | $770 | — |
| Alpinestars | Stella St-7 V2 2L GORE-TEX Gear Set | $1,360 | — |
| Alpinestars | AT 8 Merino Balaclava | $70 | 250 |
| Alpinestars | WT-5 Drystar® Insulated Gloves | $150 | 200 |
| Fox Racing | Instinct Boots | $260 | 947 |
| Shark Helmets | AERON Carbon Skin Carbon Cupper Carbon – Shark Helmets | $600 | 1,440 |
| Shark Helmets | AERON Full Carbon Carbon Anthracite Carbon – Shark Helmets | $650 | 1,440 |
| Shark Helmets | AERON Dark Shadow Matte Black Matte – Shark Helmets | $585 | 1,440 |
| Shark Helmets | AERON MEKARIUM Carbon Blue Silver – Shark Helmets | $720 | 1,440 |
| Shark Helmets | AERON Fawn Carbon Violet Yellow – Shark Helmets | $720 | 1,440 |
| Shark Helmets | AERON RACEBLOCK Carbon Blue Chrom – Shark Helmets | $720 | 1,440 |
| Nolan | N100-6 CLASSICO Black – Nolan Helmets | $400 | 1,670 |
| Nolan | N100-6 VERNICIATURA SPECIALE Perla / Nero / Antracite – Nolan Helmets | $500 | 1,670 |
| Alpinestars | Tech Air Off Road Sy - Motorcycle Protection System | Alpinestars® | $22 | — |
| Nolan | N100-6 RADIANTE Nero / Argento / Rosso – Nolan Helmets | $460 | 1,670 |
| Nolan | N100-6 CINETICO Grigio / Nero / Antracite / Oro – Nolan Helmets | $384 | 1,670 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.