NAS & Storage dataset — license & sample
One CSV/XLSX/JSON bundle: 12 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$79 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 12 of 12)
| Brand | Model | Price | motor watts nominal | mah | runtime min |
|---|---|---|---|---|---|
| Western Digital | G-RAID Power Adapter Kit 19V 90W | WD | $30 | 90 | — | — |
| UGREEN | UGREEN Nexode 500W 6-Port Charger – UGREEN Official Site | $1,301 | 500 | 10,000 | — |
| UGREEN | UGREEN Nexode 200W 4-Port Charger – UGREEN Official Site | $1,301 | 200 | 10,000 | 30 |
| UGREEN | UGREEN Uno Charger 65W – UGREEN Official Site | $1,301 | 65 | 10,000 | 30 |
| UGREEN | UGREEN Uno Charger 100W – UGREEN Official Site | $1,301 | 100 | 10,000 | 30 |
| UGREEN | UGREEN Nexode 200W 6-Port Charger – UGREEN Official Site | $1,301 | 200 | 10,000 | 30 |
| UGREEN | UGREEN Nexode 45W 2-Port Charger – UGREEN Official Site | $1,301 | — | 10,000 | 30 |
| UGREEN | UGREEN Nexode Pro 65W 3-Port Charger – UGREEN Official Site | $1,301 | 65 | 10,000 | 30 |
| Western Digital | G-RAID SHUTTLE 8 Pelican iM2500 Storm Carry-On Case | WD | $30 | — | — | — |
| UGREEN | UGREEN Nexode 300W 5-Port Charger – UGREEN Official Site | $1,301 | 300 | 10,000 | 30 |
| UGREEN | UGREEN Nexode 100W 3-Port Charger – UGREEN Official Site | $1,301 | 100 | 10,000 | — |
| UGREEN | UGREEN Nexode 100W 4-Port Charger – UGREEN Official Site | $1,301 | 100 | 10,000 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 8.3% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 83.3% |
| watts_output | float | W | AC output power | 8.3% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 8.3% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 58.3% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 83.3% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
www.ugreen.com · www.westerndigital.com
Example source pages actually fetched for this bundle:
www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.ugreen.com example page · www.westerndigital.com example page · www.westerndigital.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.