Online Courses product database — sample
First 20 of 56 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Teachable | Teachable $39/mo plan 1 | $39 | 1 | 1 | 31 | 1 |
| Teachable | Teachable $89/mo plan 2 | $89 | 1 | 0 | 31 | 2 |
| Teachable | Teachable $189/mo plan 3 | $189 | 1 | 0 | 31 | 3 |
| Teachable | Teachable $12/mo plan 4 | $12 | 0 | 0 | 31 | 4 |
| Teachable | Teachable $29/mo plan 6 | $29 | 1 | 1 | 31 | 6 |
| Teachable | Teachable $120/mo plan 7 | $120 | 1 | 1 | 31 | 7 |
| Teachable | Teachable $69/mo plan 8 | $69 | 1 | 1 | 31 | 8 |
| Teachable | Teachable $240/mo plan 9 | $240 | 1 | 1 | 31 | 9 |
| Teachable | Teachable $139/mo plan 10 | $139 | 1 | 1 | 31 | 10 |
| Teachable | Teachable $600/mo plan 11 | $600 | 1 | 1 | 31 | 11 |
| Teachable | Teachable $44/mo plan 15 | $44 | 1 | 0 | 31 | 15 |
| Teachable | Teachable $94/mo plan 19 | $94 | 1 | 0 | 31 | 19 |
| Teachable | Teachable $360/mo plan 21 | $360 | 1 | 1 | 31 | 21 |
| Teachable | Teachable $59/mo plan 23 | $59 | 1 | 1 | 31 | 23 |
| Teachable | Teachable $840/mo plan 26 | $840 | 1 | 1 | 31 | 26 |
| Teachable | Teachable $119/mo plan 28 | $119 | 1 | 1 | 31 | 28 |
| Teachable | Teachable $15/mo plan 31 | $15 | 0 | 0 | 31 | 31 |
| Thinkific | Thinkific $109/mo plan 1 | $109 | 1 | 1 | 12 | 1 |
| Thinkific | Thinkific $82/mo plan 2 | $82 | 1 | 1 | 12 | 2 |
| Thinkific | Thinkific $330/mo plan 3 | $330 | 1 | 1 | 12 | 3 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.