Pet Tech spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Capacity L — highest
| Brand | Model | capacity l | Price |
|---|---|---|---|
| Petkit | AirSalon Max Pro Pet Dryer Box | 60 | $330 |
| Petkit | AirSalon Max Pet Dryer Box | 60 | $360 |
| Petkit | Purobot Max 3 Automatic Cat Litter Box | 7 | $400 |
| PetLibro | Granary Smart Feeder for pet | 5 | $90 |
| PetLibro | Granary Smart Camera Feeder Dual Bowl | 5 | $150 |
| Petkit | YumShare Dual-hopper Automatic Feeder with Camera | 5 | $120 |
| Petkit | EverSweet Max (Cordless) Pet Water Fountain | 3 | $76 |
| Petkit | EverSweet Solo 2 Pet Water Fountain | 2 | $50 |
Noise Db — highest
| Brand | Model | noise db | Price |
|---|---|---|---|
| Petkit | AirSalon Max Pro Pet Dryer Box | 42 | $330 |
| Petkit | AirSalon Max Pet Dryer Box | 42 | $360 |
| Petkit | Purobot Max 3 Automatic Cat Litter Box | 35 | $400 |
| PetLibro | Stainless Steel Fountain for pet | 30 | $40 |
| Petkit | EverSweet Solo SE Pet Water Fountain | 20 | $30 |
| Petkit | EverSweet Solo 2 Pet Water Fountain | 20 | $50 |
Runtime Min — highest
| Brand | Model | runtime min | Price |
|---|---|---|---|
| Petkit | AirSalon Max Pro Pet Dryer Box | 35 | $330 |
| PetSafe | PetSafe® Brand Introduces 9 New Products at 2022 Global Pet Expo | PetSafe® | 30 | $49 |
| PetSafe | PetSafe® Brand Introduces 14 New Products at Global Pet Expo 2016 | PetSafe® | 15 | $49 |
| PetSafe | PetSafe® Brand Introduces 30 New Products at SuperZoo 2015 | PetSafe® | 15 | $49 |
| PetLibro | Luma Smart Litter Box | 10 | $600 |