Pool Robots market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
13products
3brands
$15median price
Brand concentration
| Brand | Products |
|---|---|
| Beatbot | 8 |
| Aiper | 4 |
| Hayward | 1 |
Public spec coverage
| Field | Coverage |
|---|---|
| coverage_sqft | 76.9% |
| runtime_min | 76.9% |
| capacity_l | 69.2% |
| weight_lb | 46.2% |
| warranty_months | 46.2% |
| mah | 30.8% |
| battery_voltage | 23.1% |
| frequency_ghz | 23.1% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.