Portable Power Stations spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Motor Watts Nominal — highest
| Brand | Model | motor watts nominal | Price |
|---|---|---|---|
| Jackery | Jackery Solar Generator 5000 Plus | 7,200 | $3,499 |
| Pecron | PECRON F5000LFP Solar Generator 7200W 5120Wh 120V/240V Home Backup Pre-Order | Ships Early Jan | 7,200 | $2,937 |
| Pecron | PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V Pre-Order | Ships Early Jan | 7,200 | $2,399 |
| Jackery | $500 Gift Card – Jackery | 7,200 | $10 |
| Jackery | Jackery Explorer 2000 Plus Portable Power Station (Refurbished) | 6,000 | $1,999 |
| Pecron | PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart | Ships Late Dec | 4,200 | $1,399 |
| Pecron | PECRON E3800LFP Solar Generator 4200W 3840Wh with Free Cart | Ships Late Dec | 4,200 | $1,568 |
| Jackery | Jackery Connector | 4,000 | $199 |
| EcoFlow | EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | 4,000 | $2,799 |
| Oupes | OUPES Mega 5 Series 5040Wh 4000W Portable Home Backup Power Station | 4,000 | $400 |
Battery Wh — highest
| Brand | Model | battery wh | Price |
|---|---|---|---|
| Goal Zero | 10800Wh Home Backup Solar Generator | 10,800 | $8,830 |
| Goal Zero | 7800Wh Home Backup Solar Generator | 7,800 | $7,530 |
| EcoFlow | EcoFlow DELTA 2 Max Portable Power Station | 6,144 | $1,029 |
| EcoFlow | EcoFlow DELTA 2 Max Solar Generator | 6,144 | $1,249 |
| Goal Zero | Yeti 6000X + (2) Boulder 200 BC Solar Generator | 6,071 | $5,235 |
| Goal Zero | 5400Wh Home Backup Solar Generator | 5,400 | $6,730 |
| Pecron | PECRON F5000LFP Solar Generator 7200W 5120Wh 120V/240V Home Backup Pre-Order | Ships Early Jan | 5,120 | $2,937 |
| Pecron | PECRON FP5000-48V Expansion Battery 5120Wh for F5000LFP | 5,120 | $1,299 |
| Pecron | PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V Pre-Order | Ships Early Jan | 5,120 | $2,399 |
| Jackery | Jackery Solar Generator 5000 Plus | 5,040 | $3,499 |
Battery Voltage — highest
| Brand | Model | battery voltage | Price |
|---|---|---|---|
| Zendure | Zendure SuperBase V Portable Power Station | Up to 64kWh capacity – Zendure EU | 400 | $100 |
| Jackery | Jackery Explorer 2000 Plus Portable Power Station (Refurbished) | 240 | $1,999 |
| Goal Zero | Yeti Fast Charge 25-Amp Power Supply | 240 | $150 |
| Goal Zero | Yeti X 600W Power Supply | 240 | $250 |
| Oupes | (Sold Out) OUPES Guardian 6000 Portable Power Station | 240 | $2,499 |
| Pecron | PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart | Ships Late Dec | 240 | $1,399 |
| Pecron | PECRON E3800LFP Solar Generator 4200W 3840Wh with Free Cart | Ships Late Dec | 240 | $1,568 |
| Pecron | PECRON E3600LFP Portable Power Station 3600W 3072Wh | 240 | $999 |
| BLUETTI | BLUETTI Pioneer Na Portable Power Station | 230 | — |
| Jackery | Jackery Connector | 220 | $199 |
Watts Output — highest
| Brand | Model | watts output | Price |
|---|---|---|---|
| EcoFlow | EcoFlow DELTA Pro Portable Power Station | 7,200 | $1,799 |
| Jackery | Jackery Connector | 4,000 | $199 |
| Pecron | PECRON F5000LFP Solar Generator 7200W 5120Wh 120V/240V Home Backup Pre-Order | Ships Early Jan | 3,600 | $2,937 |
| Pecron | PECRON F5000LFP Portable Power Station 7200W 5120Wh 120V/240V Pre-Order | Ships Early Jan | 3,600 | $2,399 |
| EcoFlow | EcoFlow DELTA 2 Max Portable Power Station | 3,400 | $1,029 |
| EcoFlow | EcoFlow DELTA 2 Max Solar Generator | 3,400 | $1,249 |
| Pecron | PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart | Ships Late Dec | 3,200 | $1,399 |
| Pecron | PECRON E3800LFP Solar Generator 4200W 3840Wh with Free Cart | Ships Late Dec | 3,200 | $1,568 |
| Pecron | PECRON E3600LFP Portable Power Station 3600W 3072Wh | 3,200 | $999 |
| Pecron | PECRON E2400LFP Portable Power Station 2400W 2048Wh | 2,400 | $649 |