Power Tools dataset — license & sample
One CSV/XLSX/JSON bundle: 72 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 72)
| Brand | Model | Price | battery voltage | battery ah |
|---|---|---|---|---|
| Ryobi | 18V ONE+ 350 CFM BLOWER KIT WITH FREE 18V ONE+ 4-1/2" ANGLE GRINDER | $159 | 18 | 4 |
| Ryobi | 18V ONE+ LITHIUM STARTER KIT WITH FREE 18V ONE+ IMPACT WRENCH | $129 | 18 | 4 |
| Ryobi | 18V ONE+ 4Ah & 2Ah LITHIUM HIGH PERFORMANCE STARTER KIT WITH FREE 18V ONE+ 4-1/2" ANGLE GRINDER | $99 | 18 | 4 |
| Ryobi | 18V ONE+ 2-Tool Combo Kit with Free 18V ONE+ 4-1/2" Angle Grinder | $179 | 18 | — |
| Ryobi | 18V ONE+ STICK VACUUM KIT WITH FREE 18V ONE+ 4-1/2" ANGLE GRINDER | $199 | 18 | 4 |
| Ryobi | 40V 2-Tool Combo Kit | $179 | 40 | 4 |
| Ryobi | 18V ONE+ HP Brushless 14" Chainsaw Kit | $259 | 18 | 6 |
| Ryobi | 40V HP Brushless 2-Tool Combo Kit | $419 | 40 | 6 |
| Ryobi | LIMITED EDITION 18V ONE+ HP Compact Brushless 1/2" Drill/Driver Kit | $99 | 18 | 4 |
| Ryobi | 18V ONE+ One-Handed Reciprocating Saw Kit | $99 | 18 | — |
| Ryobi | 18V ONE+ 4-1/2" Circular Saw Kit | $99 | 18 | 2 |
| Ryobi | 18V Brushless Chain Saw | $169 | 18 | — |
| Ryobi | 18V ONE+ Reciprocating Saw | $89 | 18 | — |
| Ryobi | USB LITHIUM 4-Tool Combo Kit | $99 | — | 2 |
| Ryobi | 55" Track Saw Track | $89 | 18 | — |
| Ryobi | 18V ONE+ 6" Pruning Chainsaw | $99 | 18 | — |
| Skil | Brushless 20V Compact Multi-Head Drill Driver Kit | $125 | 20 | — |
| Skil | Brushless 12V/20V 1/2 In. Compact Impact Wrench, 20V Kit | $110 | 12 | — |
| Skil | 20V Brushless 1/2 In. Mid-Torque Impact Wrench Kit | $140 | 20 | 4 |
| Skil | Brushless 20V 1/2 In. Compact Hammer Drill Kit | $100 | 20 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 94.4% |
| battery_ah | float | Ah | Battery capacity | 59.7% |
| motor_watts_nominal | float | W | Motor / rated power | 16.7% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 2.8% |
| weight_lb | float | lb | Product weight | 5.6% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 12.5% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 0.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 8.3% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 0.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 0.0% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
ryobitools.com · skil.com · www.dewalt.com · www.greenworkstools.com · www.ryobitools.com · www.worx.com
Example source pages actually fetched for this bundle:
ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page · ryobitools.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.