Project Management brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| monday.com | 24 | $34 | $9 | $250 | Digital Service |
| Smartsheet | 18 | $112 | $12 | $225 | Digital Service |
| ClickUp | 9 | $17 | $1 | $120 | Digital Service |
| Trello | 7 | $10 | $4 | $210 | Digital Service |
| Basecamp | 6 | $89 | $29 | $329 | Digital Service |
| Asana | 4 | $19 | $11 | $30 | Digital Service |
| Notion | 3 | $10 | $8 | $20 | Digital Service |
| Wrike | 3 | $15 | $10 | $25 | Digital Service |
| Airtable | 2 | $32 | $20 | $45 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.