RV Accessories product database — sample
First 20 of 105 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | battery voltage | motor watts nominal | battery ah | weight lb |
|---|---|---|---|---|---|---|
| Battle Born Batteries | Wakespeed 48V/12V Bi-Directional DC-DC Converter | $2,399 | 48 | — | — | — |
| Battle Born Batteries | 75Ah 12V Group 24 LiFePO4 Deep Cycle Batteries | $699 | 12 | — | 75 | — |
| Battle Born Batteries | 270Ah 12V GC3 LiFePO4 Deep Cycle Batteries | $2,299 | 12 | — | 270 | — |
| Battle Born Batteries | 100Ah 12V LiFePO4 Deep Cycle Batteries | $799 | 12 | — | 100 | — |
| Battle Born Batteries | 100Ah 12V GC2 LiFePO4 Deep Cycle Batteries | $799 | 12 | — | 100 | — |
| Battle Born Batteries | 100Ah 12V Smart Heated LiFePO4 Deep Cycle Battery Kit | $1,049 | 12 | — | 100 | — |
| Battle Born Batteries | 100Ah 12V Heated LiFePO4 Deep Cycle Battery Kit | $999 | 12 | — | 100 | — |
| Battle Born Batteries | Rich Solar MEGA 12V Portable Solar Panel Briefcase (100W-200W) | $170 | 12 | 100 | — | — |
| Battle Born Batteries | REDARC Classic 12V In-Vehicle DC-DC Battery Chargers | $535 | 12 | — | — | — |
| Battle Born Batteries | Orion High Power DC-DC Non-Isolated Converters | $99 | 12 | — | — | — |
| Battle Born Batteries | Rich Solar 12V (14.4V) 10A-20A | 100-240VAC | 12V LiFePO4 Battery Chargers | $136 | 12 | — | — | — |
| Battle Born Batteries | MultiPlus Compact 12/24V 2000VA 120V Inverter/Chargers | $811 | 24 | — | — | — |
| Battle Born Batteries | Quattro 120V Inverter/Chargers | $1,696 | 120 | — | — | — |
| Battle Born Batteries | Cyrix-Li-ct 12/24V Intelligent Li-ion Battery Combiners | $76 | 24 | — | — | — |
| Battle Born Batteries | Orion-Tr Smart Isolated DC-DC Chargers | $144 | 12 | — | — | — |
| Battle Born Batteries | Sterling Power DC Battery to Battery Charger 35A | $368 | 12 | — | — | — |
| Battle Born Batteries | Sterling Power Battery to Battery Charger 12V Input | $272 | 12 | — | — | — |
| Battle Born Batteries | Rich Solar Bravo 30A-60A MPPT Solar Charge Controllers | $119 | 12 | — | — | — |
| Battle Born Batteries | Phoenix 12V VE.Direct NEMA 5-15R Inverters | $146 | 12 | — | — | — |
| Battle Born Batteries | REDARC 12V 12A Vehicle-to-Trailer DC-DC Battery Charger | $345 | 12 | — | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.