Ski & Snowboard Gear product database — sample
First 20 of 41 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | capacity l | weight g | capacity ml |
|---|---|---|---|---|---|
| Faction | Prodigy 1 Capsule | $549 | — | — | — |
| Faction | La Machine 2 | $879 | — | 200 | — |
| Black Crows | Men's Aurion 3L Ski Pant | $650 | 3 | — | — |
| Black Crows | Women's Stratus 2L Ski Pant | $550 | 2 | — | — |
| Black Crows | Men's Stratus 3L Ski Jacket | $950 | 3 | — | — |
| Black Crows | Women's Aurion 3L Ski Pant | $650 | 3 | — | — |
| Black Crows | Women's Crista 3L Bib Ski Pant | $750 | 3 | — | — |
| Black Crows | Men's Crista 3L Bib Ski Pant | $750 | 3 | — | — |
| Jones | Mercury FASE® Snowboard Binding 2026 | $380 | — | 895 | — |
| Armada | ANTIMATTER 100 W | $950 | — | — | — |
| Armada | ANTIMATTER 88 W | $775 | — | — | — |
| Armada | ANTIMATTER 82 W | $725 | — | — | — |
| Armada | ANTIMATTER 92 W | $875 | — | — | — |
| Capita | ULTRAFEAR | $550 | — | — | — |
| Arbor | Verado Snowboard | $450 | — | — | — |
| Arbor | Veda Snowboard | $420 | — | — | — |
| Arbor | El Camino Snowboard | $445 | — | — | — |
| Arbor | Terrapin PFD Snowboard | $385 | — | — | — |
| Arbor | Veda Splitboard | $400 | — | — | — |
| Arbor | Relapse Snowboard | $205 | — | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.