Social Media Management product database — sample
First 20 of 61 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Hootsuite | Hootsuite $99/mo plan 1 | $99 | 0 | 0 | 3 | 1 |
| Hootsuite | Hootsuite $199/mo plan 2 | $199 | 0 | 0 | 3 | 2 |
| Hootsuite | Hootsuite $399/mo plan 3 | $399 | 0 | 0 | 3 | 3 |
| Buffer | Buffer $5/mo plan 1 | $5 | 1 | 1 | 4 | 1 |
| Buffer | Buffer $60/mo plan 2 | $60 | 1 | 1 | 4 | 2 |
| Buffer | Buffer $10/mo plan 3 | $10 | 1 | 1 | 4 | 3 |
| Buffer | Buffer $120/mo plan 4 | $120 | 1 | 1 | 4 | 4 |
| Sprout Social | Sprout Social $199/mo plan 1 | $199 | 1 | 0 | 7 | 1 |
| Sprout Social | Sprout Social $299/mo plan 2 | $299 | 1 | 0 | 7 | 2 |
| Sprout Social | Sprout Social $399/mo plan 3 | $399 | 1 | 0 | 7 | 3 |
| Sprout Social | Sprout Social $79/mo plan 4 | $79 | 1 | 0 | 7 | 4 |
| Sprout Social | Sprout Social $99/mo plan 5 | $99 | 1 | 0 | 7 | 5 |
| Sprout Social | Sprout Social $28/mo plan 6 | $28 | 0 | 0 | 7 | 6 |
| Sprout Social | Sprout Social $35/mo plan 7 | $35 | 0 | 0 | 7 | 7 |
| Later | Later $18.75/mo plan 1 | $19 | 1 | 1 | 9 | 1 |
| Later | Later $37.5/mo plan 2 | $38 | 1 | 1 | 9 | 2 |
| Later | Later $11.25/mo plan 3 | $11 | 0 | 1 | 9 | 3 |
| Later | Later $3.75/mo plan 4 | $4 | 0 | 0 | 9 | 4 |
| Later | Later $82.5/mo plan 6 | $82 | 1 | 1 | 9 | 6 |
| Later | Later $5/mo plan 9 | $5 | 0 | 1 | 9 | 9 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.