Standing Desks brands — 8
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Branch | 10 | $574 | $279 | $1,999 | |
| Deskhaus | 9 | $349 | $330 | $1,225 | |
| Autonomous | 7 | $600 | $300 | $18,900 | |
| Progressive Desk | 3 | $568 | $248 | $1,111 | Desk Frames, Standing Desks |
| Uplift | 2 | — | — | — | |
| FlexiSpot | 2 | — | — | — | |
| Secretlab | 2 | $19 | $19 | $19 | |
| Ergonofis | 2 | $62 | $35 | $88 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.