Vacuums dataset — license & sample
One CSV/XLSX/JSON bundle: 23 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$79 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 23)
| Brand | Model | Price | capacity ml |
|---|---|---|---|
| Dyson | Hair styling products | Dyson® Official Website | $60 | 30 |
| Dyson | Dyson Chitosan™ products | Hair styling products | $60 | 30 |
| Dyson | Dyson Chitosan™️ hair styling products reviews | $55 | 30 |
| Tineco | Other Series Stick Vacuum Cleaner | Tineco US | — | — |
| Tineco | Tineco Cordless Vacuums-Efficient Debris & Dirt Removal for Home | Tineco US | — | — |
| Dyson | Dyson Chitosan™ Post-style serum reviews | $55 | 30 |
| Dyson | Dyson Chitosan™ Pre-style cream | Hair styling products | $60 | 100 |
| Tineco | A11 Stick Vacuum Cleaner | Tineco US | $500 | — |
| Tineco | CARPET ONE Spot Carpet Cleaner | Tineco US | — | — |
| Tineco | PURE ONE S11 Stick Vacuum Cleaner | Tineco US | — | — |
| Shark | SharkNinja | Home Appliances, Cleaning Solutions, Beauty & More | $50 | — |
| Samsung | Samsung Offers For Students, Military, Employees | Samsung US | $25 | — |
| Samsung | Galaxy Cell Phone Deals & Offers | Samsung US | $20 | — |
| Eufy | eufy Certified Refurbished Products | Robot Vacuums, Security Cameras & More - eufy US | $10 | — |
| Eufy | eufy Products | $399 | 473 |
| Eufy | Shop RoboVac 11S MAX: Super-Slim, Powerful Suction Vacuum - eufy US | $10 | — |
| Eufy | eufy Indoor Cam E220 | 2K Pan & Tilt Security Camera with AI Detection - eufy US | $10 | — |
| Eufy | Secure Your Home Instantly with eufy Security Kit - eufy US | $10 | — |
| LG | LG 97-inch & 100-inch TVs | OLED evo and QNED Mini LED | LG USA | $30 | — |
| LG | StanbyME 2 MAX 32 Inch Portable Smart Touch Screen with 4.5hr Battery - 32LX6BWGA.AUS | LG USA | $30 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 82.6% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 8.7% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 17.4% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 4.3% |
| noise_db | float | dB | Noise level | 8.7% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 13.0% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 8.7% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 8.7% |
| screen_size_in | float | in | Screen/diagonal size | 13.0% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 8.7% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 26.1% |
| capacity_oz | float | oz | Capacity (oz) | 4.3% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 17.4% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
hoover.com · levoit.com · lg.com · samsung.com · sharkclean.com · us.tineco.com · www.dyson.com · www.eufy.com · www.samsung.com
Example source pages actually fetched for this bundle:
hoover.com example page · levoit.com example page · lg.com example page · lg.com example page · lg.com example page · samsung.com example page · sharkclean.com example page · us.tineco.com example page · us.tineco.com example page · us.tineco.com example page · us.tineco.com example page · us.tineco.com example page · www.dyson.com example page · www.dyson.com example page · www.dyson.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.