VPN Services brands — 10
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| NordVPN | 26 | $95 | $1 | $667 | Digital Service |
| IPVanish | 24 | $61 | $2 | $432 | Digital Service |
| CyberGhost | 19 | $61 | $2 | $364 | Digital Service |
| ExpressVPN | 17 | $120 | $3 | $644 | Digital Service |
| Surfshark | 8 | $87 | $1 | $617 | Digital Service |
| Proton VPN | 6 | $5 | $2 | $9 | Digital Service |
| Windscribe | 6 | $7 | $1 | $69 | Digital Service |
| Private Internet Access | 5 | $12 | $2 | $81 | Digital Service |
| Mullvad | 3 | $8 | $6 | $8 | Digital Service |
| TunnelBear | 2 | $5 | $3 | $6 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.