| (samedaycourier) | 1 | $0 | $0 | $0 |
| .dan | 1 | $0 | $0 | $0 |
| // dadalab | 1 | $0 | $0 | $0 |
| 001gmd | 1 | $0 | $0 | $0 |
| 007AJ.com | 2 | $0 | $0 | $0 |
| 01generator | 1 | $0 | $0 | $0 |
| 0is1 | 1 | $0 | $0 | $0 |
| 1001Web™ | 1 | $0 | $0 | $0 |
| 100pixel | 1 | $0 | $0 | $0 |
| 100plugins | 1 | $0 | $0 | $0 |
| 10Web | 7 | $0 | $0 | $0 |
| 10up | 9 | $0 | $0 | $0 |
| 15iezazul | 1 | $0 | $0 | $0 |
| 1705studio | 1 | $0 | $0 | $0 |
| 1CRM Systems Corp. | 1 | $0 | $0 | $0 |
| 1PointInteractive | 1 | $0 | $0 | $0 |
| 1click2open | 1 | $0 | $0 | $0 |
| 1clickmigration | 1 | $0 | $0 | $0 |
| 1gbits | 1 | $0 | $0 | $0 |
| 1meril | 1 | $0 | $0 | $0 |
| 1naveengiri | 1 | $0 | $0 | $0 |
| 1pay | 1 | $0 | $0 | $0 |
| 1platform | 1 | $0 | $0 | $0 |
| 22mw | 1 | $0 | $0 | $0 |
| 23hPress | 1 | $0 | $0 | $0 |
| 27collective | 1 | $0 | $0 | $0 |
| 2ByteCode | 2 | $0 | $0 | $0 |
| 2c2p | 1 | $0 | $0 | $0 |
| 2danlv | 1 | $0 | $0 | $0 |
| 2fox4oliver | 2 | $0 | $0 | $0 |
| 30 Lines | 1 | $0 | $0 | $0 |
| 313automations | 1 | $0 | $0 | $0 |
| 31416k | 1 | $0 | $0 | $0 |
| 365 CRM | 1 | $0 | $0 | $0 |
| 3B Solutions | 1 | $0 | $0 | $0 |
| 3D Virge | 2 | $0 | $0 | $0 |
| 3DWeb | 1 | $0 | $0 | $0 |
| 3UU | 1 | $0 | $0 | $0 |
| 3daystudio | 1 | $0 | $0 | $0 |
| 3hmedia | 1 | $0 | $0 | $0 |
| 3pointross | 1 | $0 | $0 | $0 |
| 3task | 4 | $0 | $0 | $0 |
| 404branding | 1 | $0 | $0 | $0 |
| 41labs | 1 | $0 | $0 | $0 |
| 4ley | 1 | $0 | $0 | $0 |
| 4pplecore | 1 | $0 | $0 | $0 |
| 5 Star Plugins (Rob) | 2 | $0 | $0 | $0 |
| 5centsCDN | 1 | $0 | $0 | $0 |
| 5paceracedigital | 1 | $0 | $0 | $0 |
| 5usj | 1 | $0 | $0 | $0 |
| 6amtech | 1 | $0 | $0 | $0 |
| 7beio | 1 | $0 | $0 | $0 |
| 800.com | 1 | $0 | $0 | $0 |
| 8Degree Themes | 1 | $0 | $0 | $0 |
| 8blocks | 1 | $0 | $0 | $0 |
| 8ight | 1 | $0 | $0 | $0 |
| 93digital | 1 | $0 | $0 | $0 |
| 9ete | 1 | $0 | $0 | $0 |
| @rafal | 1 | $0 | $0 | $0 |
| @shift | 4 | $0 | $0 | $0 |
| A | 1 | $0 | $0 | $0 |
| A Fine Studio | 1 | $0 | $0 | $0 |
| A WP Life | 15 | $0 | $0 | $0 |
| A. Chappard | 1 | $0 | $0 | $0 |
| A. Jones | 1 | $0 | $0 | $0 |
| A.malakar | 1 | $0 | $0 | $0 |
| A1 Local | 4 | $0 | $0 | $0 |
| A2 Hosting | 1 | $0 | $0 | $0 |
| A2Z WOO SOLUTIONS | 1 | $0 | $0 | $0 |
| AA Extensions | 1 | $0 | $0 | $0 |
| AAM Plugin | 1 | $0 | $0 | $0 |
| AATISH G NAIR | 1 | $0 | $0 | $0 |
| ABCdatos | 2 | $0 | $0 | $0 |
| ABP Team | 4 | $0 | $0 | $0 |
| ACS | 1 | $0 | $0 | $0 |
| ACTUS anima | 1 | $0 | $0 | $0 |
| AD5.JP | 1 | $0 | $0 | $0 |
| ADITYA KUMAR | 1 | $0 | $0 | $0 |
| AF themes | 5 | $0 | $0 | $0 |
| AFB Digital Solutions | 1 | $0 | $0 | $0 |
| AFS Analytics | 1 | $0 | $0 | $0 |
| AFriedl | 1 | $0 | $0 | $0 |
| AGY Bilişim | 1 | $0 | $0 | $0 |
| AI Plugin Factory | 2 | $0 | $0 | $0 |
| AI Stream Co. Ltd. | 1 | $0 | $0 | $0 |
| AI-O | 1 | $0 | $0 | $0 |
| AI-Visibility.io | 1 | $0 | $0 | $0 |
| AIOSEO Plugin Team | 1 | $0 | $0 | $0 |
| AJ Clarke | 1 | $0 | $0 | $0 |
| AJenbo | 1 | $0 | $0 | $0 |
| AKAVA | 1 | $0 | $0 | $0 |
| ALAENA | 1 | $0 | $0 | $0 |
| ALI IMRAN | 1 | $0 | $0 | $0 |
| AMAR VISHWAKARMA | 1 | $0 | $0 | $0 |
| AMP-MODE | 1 | $0 | $0 | $0 |
| ASAP507 | 1 | $0 | $0 | $0 |
| ATHPlugins | 4 | $0 | $0 | $0 |
| AVtheme | 1 | $0 | $0 | $0 |
| AWEOS GmbH | 1 | $0 | $0 | $0 |
| AWeber Communications, Inc. | 1 | $0 | $0 | $0 |
| Aabcore web | 4 | $0 | $0 | $0 |
| Aakif Kadiwala | 1 | $0 | $0 | $0 |
| Aamir Javaid | 1 | $0 | $0 | $0 |
| Aarati Parajuli | 1 | $0 | $0 | $0 |
| Aaron | 1 | $0 | $0 | $0 |
| Aaron Butacov | 4 | $0 | $0 | $0 |
| Aaron Edwards | 2 | $0 | $0 | $0 |
| Aaron Forgue | 2 | $0 | $0 | $0 |
| Aaron Harp | 1 | $0 | $0 | $0 |
| Aaron Queen | 1 | $0 | $0 | $0 |
| Aaron Reimann | 4 | $0 | $0 | $0 |
| Aaron Rutley | 1 | $0 | $0 | $0 |
| Aarsiv Groups | 10 | $0 | $0 | $0 |
| Aayush Kalikote | 1 | $0 | $0 | $0 |
| Abbas | 1 | $0 | $0 | $0 |
| Abbas Noorani | 1 | $0 | $0 | $0 |
| Abd El Rahman Mohamed Mohamed | 1 | $0 | $0 | $0 |
| Abdalsalaam Halawa | 1 | $0 | $0 | $0 |
| Abdul Aleem | 1 | $0 | $0 | $0 |
| Abdul Aouwal | 1 | $0 | $0 | $0 |
| Abdul Awal Wahid | 1 | $0 | $0 | $0 |
| Abdul Hadi | 1 | $0 | $0 | $0 |
| Abdul Rahman | 1 | $0 | $0 | $0 |
| Abdul Samad | 1 | $0 | $0 | $0 |
| Abdul Wahab Taqi | 3 | $0 | $0 | $0 |
| Abdullah Sajjad | 1 | $0 | $0 | $0 |
| Abdur Rahman | 1 | $0 | $0 | $0 |
| Abdurrahman Simsek | 1 | $0 | $0 | $0 |
| Abhi | 1 | $0 | $0 | $0 |
| Abhinav Saxena | 2 | $0 | $0 | $0 |
| Abhishek | 1 | $0 | $0 | $0 |
| Abhishek Deshpande | 3 | $0 | $0 | $0 |
| Abhishek Ghosh | 1 | $0 | $0 | $0 |
| Abhishek Kumar | 1 | $0 | $0 | $0 |
| Abhishek.shukla | 1 | $0 | $0 | $0 |
| Abinesh.S | 1 | $0 | $0 | $0 |
| AbodeOrigin | 1 | $0 | $0 | $0 |
| Abolfazl Edalati | 1 | $0 | $0 | $0 |
| Absoluit | 1 | $0 | $0 | $0 |
| AbsolutePlugins | 1 | $0 | $0 | $0 |
| Abu Bakar | 1 | $0 | $0 | $0 |
| Abu Bakar Siddique | 2 | $0 | $0 | $0 |
| Abu Huraira Bin Aman | 2 | $0 | $0 | $0 |
| Abul Hasnat Tanvir | 1 | $0 | $0 | $0 |
| Abul Khoyer | 1 | $0 | $0 | $0 |
| Abuzer | 2 | $0 | $0 | $0 |
| AcadLix | 2 | $0 | $0 | $0 |
| Academy LMS | 1 | $0 | $0 | $0 |
| Acato | 4 | $0 | $0 | $0 |
| Accessify Web Accessibility | 1 | $0 | $0 | $0 |
| Acclectic Media | 1 | $0 | $0 | $0 |
| Accomplice | 3 | $0 | $0 | $0 |
| Acewebx | 2 | $0 | $0 | $0 |
| Achal Jain | 1 | $0 | $0 | $0 |
| Acme Themes | 1 | $0 | $0 | $0 |
| AcmeeDesign | 1 | $0 | $0 | $0 |
| AcrossAI | 2 | $0 | $0 | $0 |
| ActiKidz | 1 | $0 | $0 | $0 |
| ActiveCampaign | 1 | $0 | $0 | $0 |
| AcyMailing Newsletter Team | 20 | $0 | $0 | $0 |
| AdPriva | 1 | $0 | $0 | $0 |
| AdRoll | 1 | $0 | $0 | $0 |
| AdSimple | 2 | $0 | $0 | $0 |
| Adam Ainsworth | 1 | $0 | $0 | $0 |
| Adam Alexandersson | 1 | $0 | $0 | $0 |
| Adam Greenwell | 2 | $0 | $0 | $0 |
| Adam Hale | 1 | $0 | $0 | $0 |
| Adam Harley (Kawauso) | 2 | $0 | $0 | $0 |
| Adam Kotala | 1 | $0 | $0 | $0 |
| Adam Martinez | 1 | $0 | $0 | $0 |
| Adam Sargant | 1 | $0 | $0 | $0 |
| Adam Silverstein | 3 | $0 | $0 | $0 |
| Adam WP | 1 | $0 | $0 | $0 |
| Adam Walter | 2 | $0 | $0 | $0 |
| Adam Z | 1 | $0 | $0 | $0 |
| Adarsh Vishwakarma | 1 | $0 | $0 | $0 |
| Adburbs Digital Agency | 1 | $0 | $0 | $0 |
| Add to Calendar | 1 | $0 | $0 | $0 |
| AddEvent | 1 | $0 | $0 | $0 |
| AddFunc | 1 | $0 | $0 | $0 |
| AddSynapse | 1 | $0 | $0 | $0 |
| Addexion | 1 | $0 | $0 | $0 |
| Addi | 1 | $0 | $0 | $0 |
| AddonsPress | 1 | $0 | $0 | $0 |
| Addpoll | 1 | $0 | $0 | $0 |
| Adebowale Adekoya | 1 | $0 | $0 | $0 |
| Adedayo Spindle Agboola | 1 | $0 | $0 | $0 |
| Adeel | 1 | $0 | $0 | $0 |
| Adeel Raza | 1 | $0 | $0 | $0 |
| Adem Isler | 1 | $0 | $0 | $0 |
| Adenion | 1 | $0 | $0 | $0 |
| Adi Glibanović | 2 | $0 | $0 | $0 |
| Aditya Subawa | 1 | $0 | $0 | $0 |
| Adless | 1 | $0 | $0 | $0 |
| Admin Plugins | 1 | $0 | $0 | $0 |
| Admin User Search | 1 | $0 | $0 | $0 |
| Adnan | 7 | $0 | $0 | $0 |
| Adnan Hyder Pervez | 1 | $0 | $0 | $0 |
| Adrian Alcala | 2 | $0 | $0 | $0 |
| Adrian Aparaschivei | 1 | $0 | $0 | $0 |
| Adrian Emil Tudorache | 1 | $0 | $0 | $0 |
| Adrian Ladó | 1 | $0 | $0 | $0 |
| Adrian Lin | 1 | $0 | $0 | $0 |
| Adrian Mörchen | 1 | $0 | $0 | $0 |
| Adrian Tobey | 4 | $0 | $0 | $0 |
| Adrien Asselineau | 1 | $0 | $0 | $0 |
| Ads by WPQuads | 1 | $0 | $0 | $0 |
| Adsovo | 1 | $0 | $0 | $0 |
| AdvancedCoding | 1 | $0 | $0 | $0 |
| Ady Romantika | 1 | $0 | $0 | $0 |
| Aezaz Shaikh | 2 | $0 | $0 | $0 |
| Affilibee | 1 | $0 | $0 | $0 |
| Affirm | 1 | $0 | $0 | $0 |
| Afshari | 1 | $0 | $0 | $0 |
| Aftab Ali Muni | 3 | $0 | $0 | $0 |
| Aftabul Islam | 1 | $0 | $0 | $0 |
| AfterShip & Automizely | 1 | $0 | $0 | $0 |
| Afterpay | 1 | $0 | $0 | $0 |
| Agence web Eoxia - Montpellier | 1 | $0 | $0 | $0 |
| Agency AI OS | 1 | $0 | $0 | $0 |
| Agency Dominion Inc. | 1 | $0 | $0 | $0 |
| Agent Image | 1 | $0 | $0 | $0 |
| Agentency | 1 | $0 | $0 | $0 |
| Agentmatica | 2 | $0 | $0 | $0 |
| Agentyllo | 1 | $0 | $0 | $0 |
| Agile | 1 | $0 | $0 | $0 |
| Agile Logix | 1 | $0 | $0 | $0 |
| Agile Pixel | 1 | $0 | $0 | $0 |
| AgilePress | 1 | $0 | $0 | $0 |
| Ago lab | 4 | $0 | $0 | $0 |
| Aguila Technologies | 1 | $0 | $0 | $0 |
| Ahesanur Asun | 1 | $0 | $0 | $0 |
| Ahir Hemant | 1 | $0 | $0 | $0 |
| Ahmad Al Hariri | 1 | $0 | $0 | $0 |
| Ahmad Awais | 2 | $0 | $0 | $0 |
| Ahmod Musa | 1 | $0 | $0 | $0 |
| Ahrengot | 1 | $0 | $0 | $0 |
| Ahsan Amin | 1 | $0 | $0 | $0 |
| AhsanulBarakah | 1 | $0 | $0 | $0 |
| Aidas | 1 | $0 | $0 | $0 |
| Aims Infosoft | 1 | $0 | $0 | $0 |
| AiolosWeb | 1 | $0 | $0 | $0 |
| Aircash | 1 | $0 | $0 | $0 |
| Airefs | 1 | $0 | $0 | $0 |
| Airwallex | 1 | $0 | $0 | $0 |
| Ajay | 4 | $0 | $0 | $0 |
| Ajay Maurya | 1 | $0 | $0 | $0 |
| Ajay Sharma | 1 | $0 | $0 | $0 |
| Akah Subarkah | 1 | $0 | $0 | $0 |
| Akash Halder | 1 | $0 | $0 | $0 |
| Akash Kate | 2 | $0 | $0 | $0 |
| Akash Mia | 1 | $0 | $0 | $0 |
| Akash Singh | 1 | $0 | $0 | $0 |
| Akhilesh Kumar Meena | 2 | $0 | $0 | $0 |
| Akhtarujjaman Shuvo | 1 | $0 | $0 | $0 |
| Akhter-uz-zaman Arif | 1 | $0 | $0 | $0 |
| Aki Hamano | 4 | $0 | $0 | $0 |
| Akia | 1 | $0 | $0 | $0 |
| Akin Delu | 1 | $0 | $0 | $0 |
| Akram | 1 | $0 | $0 | $0 |
| Akram ul haq | 2 | $0 | $0 | $0 |
| Akshay Darekar | 1 | $0 | $0 | $0 |
| Akshay T. | 1 | $0 | $0 | $0 |
| Akshay Vasoya | 2 | $0 | $0 | $0 |
| Akshit Sethi | 1 | $0 | $0 | $0 |
| Al Rubyat Shuvho | 1 | $0 | $0 | $0 |
| AlTi5 | 1 | $0 | $0 | $0 |
| Alain-Aymerick FRANCOIS | 1 | $0 | $0 | $0 |
| Alauddin Chowdhury | 1 | $0 | $0 | $0 |
| Albacross | 1 | $0 | $0 | $0 |
| Albert | 1 | $0 | $0 | $0 |
| Albert Peschar | 2 | $0 | $0 | $0 |
| Alberto Gato Otero | 1 | $0 | $0 | $0 |
| Alberto González - AGQ | 1 | $0 | $0 | $0 |
| Alberto Hornero | 1 | $0 | $0 | $0 |
| Alberto Reineri | 1 | $0 | $0 | $0 |
| Aldert Vaandering | 1 | $0 | $0 | $0 |
| Aldrian Loyola | 1 | $0 | $0 | $0 |
| Alec Rust | 1 | $0 | $0 | $0 |
| Alejandro Novo | 1 | $0 | $0 | $0 |
| Aleksandar Urošević | 4 | $0 | $0 | $0 |
| Aleksandr Guidrevitch | 1 | $0 | $0 | $0 |
| Aleksandr Ivanov | 1 | $0 | $0 | $0 |
| Aleksei Znaev | 1 | $0 | $0 | $0 |
| Aleksman | 1 | $0 | $0 | $0 |
| Alen Joseph | 1 | $0 | $0 | $0 |
| Alessandro Lin | 1 | $0 | $0 | $0 |
| Alessandro Lioce | 2 | $0 | $0 | $0 |
| Alessandro Piconi | 1 | $0 | $0 | $0 |
| Alex | 3 | $0 | $0 | $0 |
| Alex Ciobica | 1 | $0 | $0 | $0 |
| Alex Denysiuk | 1 | $0 | $0 | $0 |
| Alex Goodwin | 1 | $0 | $0 | $0 |
| Alex Gor | 1 | $0 | $0 | $0 |
| Alex Gurghis | 1 | $0 | $0 | $0 |
| Alex H. | 2 | $0 | $0 | $0 |
| Alex Halfborg | 2 | $0 | $0 | $0 |
| Alex Hedström | 3 | $0 | $0 | $0 |
| Alex MacArthur | 1 | $0 | $0 | $0 |
| Alex Malashkevych | 1 | $0 | $0 | $0 |
| Alex Mansfield | 1 | $0 | $0 | $0 |
| Alex Marinescu | 1 | $0 | $0 | $0 |
| Alex Mills | 2 | $0 | $0 | $0 |
| Alex Moss | 2 | $0 | $0 | $0 |
| Alex Player | 1 | $0 | $0 | $0 |
| Alex Prokopenko / JustCoded | 1 | $0 | $0 | $0 |
| Alex Sirota | 2 | $0 | $0 | $0 |
| Alex Volkov | 1 | $0 | $0 | $0 |
| Alex Zappa | 2 | $0 | $0 | $0 |
| AlexKar | 2 | $0 | $0 | $0 |
| Alexander | 1 | $0 | $0 | $0 |
| Alexander Agnarson | 1 | $0 | $0 | $0 |
| Alexander Suess | 1 | $0 | $0 | $0 |
| AlexanderWagnerDev | 1 | $0 | $0 | $0 |
| Alexandr Melyakin | 2 | $0 | $0 | $0 |
| Alexandre Alves | 2 | $0 | $0 | $0 |
| Alexandre Buffet | 1 | $0 | $0 | $0 |
| Alexandre Dieulot | 1 | $0 | $0 | $0 |
| Alexandre Froger | 3 | $0 | $0 | $0 |
| Alexandre Gaboriau | 1 | $0 | $0 | $0 |
| Alexandre R. | 4 | $0 | $0 | $0 |
| Alexandru BOIA | 1 | $0 | $0 | $0 |
| Alexandru Vornicescu | 2 | $0 | $0 | $0 |
| Alexey Tikhonov | 2 | $0 | $0 | $0 |
| Alexis Gilard | 1 | $0 | $0 | $0 |
| Alexis J. Villegas | 2 | $0 | $0 | $0 |
| Alexis Vovk | 1 | $0 | $0 | $0 |
| Aleš Loziak | 1 | $0 | $0 | $0 |
| AlgeniaLab | 1 | $0 | $0 | $0 |
| Ali | 1 | $0 | $0 | $0 |
| Ali Ali | 2 | $0 | $0 | $0 |
| Ali Alimohammadi | 1 | $0 | $0 | $0 |
| Ali Ghasemirad | 1 | $0 | $0 | $0 |
| Ali Hesari | 2 | $0 | $0 | $0 |
| Ali Hossain | 1 | $0 | $0 | $0 |
| Ali Hussain | 1 | $0 | $0 | $0 |
| Ali Irani | 1 | $0 | $0 | $0 |
| Ali J Online | 1 | $0 | $0 | $0 |
| Ali Kazim | 1 | $0 | $0 | $0 |
| Ali Mohajer | 1 | $0 | $0 | $0 |
| Ali Mousavi | 1 | $0 | $0 | $0 |
| Ali Nawaz | 4 | $0 | $0 | $0 |
| Ali Qureshi | 2 | $0 | $0 | $0 |
| Ali Saleem | 2 | $0 | $0 | $0 |
| Ali Zarei | 1 | $0 | $0 | $0 |
| Alibaba | 1 | $0 | $0 | $0 |
| Alienwebsolutions | 1 | $0 | $0 | $0 |
| Alimir | 2 | $0 | $0 | $0 |
| Alimuzzaman Alim | 2 | $0 | $0 | $0 |
| Alin Marcu | 3 | $0 | $0 | $0 |
| Alireza Aliniya | 1 | $0 | $0 | $0 |
| Alireza Aminzadeh | 1 | $0 | $0 | $0 |
| Alireza Sedghi | 1 | $0 | $0 | $0 |
| Alis | 3 | $0 | $0 | $0 |
| Alkcode | 1 | $0 | $0 | $0 |
| Alkubot | 1 | $0 | $0 | $0 |
| AllWPCare | 1 | $0 | $0 | $0 |
| Allegro Marketing | 1 | $0 | $0 | $0 |
| Alley | 1 | $0 | $0 | $0 |
| Allpay | 1 | $0 | $0 | $0 |
| Alma | 1 | $0 | $0 | $0 |
| AlmaWeb | 1 | $0 | $0 | $0 |
| Almaz Bissenbayev | 1 | $0 | $0 | $0 |
| Almhdy | 1 | $0 | $0 | $0 |
| Alobaidi | 5 | $0 | $0 | $0 |
| Alon Goren | 1 | $0 | $0 | $0 |
| Alopeyk | 1 | $0 | $0 | $0 |
| AltQuill | 1 | $0 | $0 | $0 |
| Alvaro | 3 | $0 | $0 | $0 |
| Alvaro Artagaveytia | 1 | $0 | $0 | $0 |
| Alvaro Gómez | 2 | $0 | $0 | $0 |
| Alvind | 2 | $0 | $0 | $0 |
| Amadast | 1 | $0 | $0 | $0 |
| Aman | 4 | $0 | $0 | $0 |
| Aman Brar | 1 | $0 | $0 | $0 |
| Aman Dubey | 1 | $0 | $0 | $0 |
| Amaspace | 1 | $0 | $0 | $0 |
| Amauri | 2 | $0 | $0 | $0 |
| Amaury Balmer | 2 | $0 | $0 | $0 |
| AmazingPlugins | 1 | $0 | $0 | $0 |
| Ambarish | 1 | $0 | $0 | $0 |
| Ameer Ali | 1 | $0 | $0 | $0 |
| Ameer Hamza | 2 | $0 | $0 | $0 |
| AmicaChat | 1 | $0 | $0 | $0 |
| Amicolinux | 1 | $0 | $0 | $0 |
| Amigo Dheena | 1 | $0 | $0 | $0 |
| Amin Esmaeily | 1 | $0 | $0 | $0 |
| Amin Nazemi | 1 | $0 | $0 | $0 |
| Amin Raoufi | 1 | $0 | $0 | $0 |
| Amir Candido | 1 | $0 | $0 | $0 |
| Amir Helzer | 7 | $0 | $0 | $0 |
| AmirMasoud | 1 | $0 | $0 | $0 |
| Amit Badkas | 1 | $0 | $0 | $0 |
| Amit Dholiya | 1 | $0 | $0 | $0 |
| Amit Kumar | 1 | $0 | $0 | $0 |
| Amit Sharma | 1 | $0 | $0 | $0 |
| Amit Sonkhiya | 1 | $0 | $0 | $0 |
| Amit Verma | 1 | $0 | $0 | $0 |
| AmitChatonbo | 1 | $0 | $0 | $0 |
| Amitpal Singh | 1 | $0 | $0 | $0 |
| Amos Lee(一刀) | 2 | $0 | $0 | $0 |
| Amplitude Design | 1 | $0 | $0 | $0 |
| Amr Abdelkarem | 1 | $0 | $0 | $0 |
| Amr Issa | 1 | $0 | $0 | $0 |
| Amr M. Ibrahim | 1 | $0 | $0 | $0 |
| Amuse Labs | 1 | $0 | $0 | $0 |
| Amzil Ayoub | 3 | $0 | $0 | $0 |
| AnAdminer | 1 | $0 | $0 | $0 |
| Anadar | 1 | $0 | $0 | $0 |
| AnalogWP | 1 | $0 | $0 | $0 |
| Analyses-Web | 1 | $0 | $0 | $0 |
| Anand Bajrangi | 2 | $0 | $0 | $0 |
| Anand Kumar | 2 | $0 | $0 | $0 |
| Anand Sites | 1 | $0 | $0 | $0 |
| Anand Upadhyay | 1 | $0 | $0 | $0 |
| Anandaraj Balu | 1 | $0 | $0 | $0 |
| Anandhu Nadesh | 2 | $0 | $0 | $0 |
| Anant Sites | 1 | $0 | $0 | $0 |
| Anastis Sourgoutsidis | 1 | $0 | $0 | $0 |
| Anatoly | 1 | $0 | $0 | $0 |
| Anatoly Belichenko | 1 | $0 | $0 | $0 |
| Ancocodet | 1 | $0 | $0 | $0 |
| Andaç Güven | 1 | $0 | $0 | $0 |
| Anders Hjort Straarup | 1 | $0 | $0 | $0 |
| Anders Lundkvist | 1 | $0 | $0 | $0 |
| Andi Dittrich | 2 | $0 | $0 | $0 |
| Andon Ivanov | 1 | $0 | $0 | $0 |
| Andre Gagnon | 1 | $0 | $0 | $0 |
| Andre Moura | 1 | $0 | $0 | $0 |
| Andrea Ercolino | 2 | $0 | $0 | $0 |
| Andrea Ferro | 1 | $0 | $0 | $0 |
| Andrea Landonio | 1 | $0 | $0 | $0 |
| Andrea Tarantini | 1 | $0 | $0 | $0 |
| Andreas Hecht | 2 | $0 | $0 | $0 |
| Andreas Münch | 1 | $0 | $0 | $0 |
| Andreas Ostheimer | 5 | $0 | $0 | $0 |
| Andreas Sofantzis | 1 | $0 | $0 | $0 |
| Andrei | 1 | $0 | $0 | $0 |
| Andrei Ghițan | 1 | $0 | $0 | $0 |
| Andrei Lupu | 1 | $0 | $0 | $0 |
| Andrei Mondoc | 1 | $0 | $0 | $0 |
| Andrei Strekozov | 2 | $0 | $0 | $0 |
| Andrei Surdu | 2 | $0 | $0 | $0 |
| Andrej Pavlovic | 1 | $0 | $0 | $0 |
| Andres Hunger | 1 | $0 | $0 | $0 |
| Andrew | 1 | $0 | $0 | $0 |
| Andrew Bartel | 1 | $0 | $0 | $0 |
| Andrew Fiebert | 1 | $0 | $0 | $0 |
| Andrew Gunn | 1 | $0 | $0 | $0 |
| Andrew Hutchings | 1 | $0 | $0 | $0 |
| Andrew Klimek | 1 | $0 | $0 | $0 |
| Andrew Lima | 2 | $0 | $0 | $0 |
| Andrew Matia | 1 | $0 | $0 | $0 |
| Andrew Munro / AffiliateWP | 1 | $0 | $0 | $0 |
| Andrew Nacin | 3 | $0 | $0 | $0 |
| Andrew Norcross | 3 | $0 | $0 | $0 |
| Andrew Ozz | 2 | $0 | $0 | $0 |
| Andrew P. Popov | 2 | $0 | $0 | $0 |
| Andrew Sauder | 1 | $0 | $0 | $0 |
| Andrew Stichbury | 1 | $0 | $0 | $0 |
| Andrico | 1 | $0 | $0 | $0 |
| Andrii Balashov | 1 | $0 | $0 | $0 |
| Andriy Kukhta | 1 | $0 | $0 | $0 |
| Andriy Lesyuk | 1 | $0 | $0 | $0 |
| András Guseo | 2 | $0 | $0 | $0 |
| András Vargyas | 1 | $0 | $0 | $0 |
| André Daus | 1 | $0 | $0 | $0 |
| André Eusébio | 1 | $0 | $0 | $0 |
| André Menrath | 2 | $0 | $0 | $0 |
| Andrés Reyes Galgani | 4 | $0 | $0 | $0 |
| Andrés Villarreal | 1 | $0 | $0 | $0 |
| Andy Brudtkuhl | 1 | $0 | $0 | $0 |
| Andy Feliciotti | 5 | $0 | $0 | $0 |
| Andy Fragen | 3 | $0 | $0 | $0 |
| Andy Mercer | 1 | $0 | $0 | $0 |
| Andy Stratton | 1 | $0 | $0 | $0 |
| Andy von Dohren | 1 | $0 | $0 | $0 |
| Andy_P | 1 | $0 | $0 | $0 |
| AngelForce | 1 | $0 | $0 | $0 |
| Angelo Mandato | 1 | $0 | $0 | $0 |
| Angelsrock | 1 | $0 | $0 | $0 |
| Anh Tran | 15 | $0 | $0 | $0 |
| Anil | 1 | $0 | $0 | $0 |
| Anil Meena | 1 | $0 | $0 | $0 |
| Anil Singh | 1 | $0 | $0 | $0 |
| Animesh Kumar | 1 | $0 | $0 | $0 |
| Anindya Sundar Mandal | 1 | $0 | $0 | $0 |
| Ankit Panchal | 2 | $0 | $0 | $0 |
| Ankit Patel | 2 | $0 | $0 | $0 |
| Anna Bansaghi | 1 | $0 | $0 | $0 |
| Anna Schneider | 1 | $0 | $0 | $0 |
| Anowar Hossain Rana | 1 | $0 | $0 | $0 |
| Ansar Hussain | 1 | $0 | $0 | $0 |
| Ansera.AI | 1 | $0 | $0 | $0 |
| Anshul Gangrade | 1 | $0 | $0 | $0 |
| Anssi Laitila | 2 | $0 | $0 | $0 |
| Ante Laća | 1 | $0 | $0 | $0 |
| Anthony | 2 | $0 | $0 | $0 |
| Anthony Carbon | 1 | $0 | $0 | $0 |
| Anthony Hortin | 2 | $0 | $0 | $0 |
| Anthony Lawrence | 1 | $0 | $0 | $0 |
| Anthony Penet | 1 | $0 | $0 | $0 |
| AntiAdBlock Core | 1 | $0 | $0 | $0 |
| AntoineH | 1 | $0 | $0 | $0 |
| Anton | 1 | $0 | $0 | $0 |
| Anton Aleksandrov | 2 | $0 | $0 | $0 |
| Anton Drobyshev | 1 | $0 | $0 | $0 |
| Anton Kuliashou | 1 | $0 | $0 | $0 |
| Anton Voytenko | 1 | $0 | $0 | $0 |
| Antonio Lamorgese | 1 | $0 | $0 | $0 |
| Antonio Morlino | 3 | $0 | $0 | $0 |
| Antops Technologies | 1 | $0 | $0 | $0 |
| Antwork | 2 | $0 | $0 | $0 |
| Anushka Deshingkar | 1 | $0 | $0 | $0 |
| AnyChat | 1 | $0 | $0 | $0 |
| AnyWareX | 2 | $0 | $0 | $0 |
| Anzar Ahmed | 3 | $0 | $0 | $0 |
| Aparimit Labs | 1 | $0 | $0 | $0 |
| Ape Media & Service | 1 | $0 | $0 | $0 |
| Aphonic Solutions | 1 | $0 | $0 | $0 |
| Aphotrax | 1 | $0 | $0 | $0 |
| Apiki | 1 | $0 | $0 | $0 |
| App Cheap | 1 | $0 | $0 | $0 |
| App Holdings | 1 | $0 | $0 | $0 |
| App4You | 1 | $0 | $0 | $0 |
| AppGlut | 5 | $0 | $0 | $0 |
| AppMySite | 1 | $0 | $0 | $0 |
| AppScenic | 1 | $0 | $0 | $0 |
| Apprique | 1 | $0 | $0 | $0 |
| Apps Mav | 1 | $0 | $0 | $0 |
| AppsCreo | 2 | $0 | $0 | $0 |
| Appzo | 1 | $0 | $0 | $0 |
| Apselo | 1 | $0 | $0 | $0 |
