Air Fryers & Kitchen Appliances brands — 8
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Chefman | 15 | $54 | $21 | $160 | Air Fryers |
| Instant | 11 | $30 | $15 | $270 | Air Fryer Ovens, Toaster Ovens |
| Cuisinart | 9 | $25 | $9 | $35 | |
| Tefal | 8 | — | — | — | |
| Dreo | 8 | $54 | $24 | $106 | |
| COSORI | 6 | $70 | $50 | $70 | |
| Cosori | 4 | $70 | $40 | $70 | |
| Ninja | 1 | $50 | $50 | $50 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.