Air Fryers & Kitchen Appliances product database — sample
First 20 of 62 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | motor watts nominal | battery voltage | capacity l | weight lb |
|---|---|---|---|---|---|---|
| Instant | Instant Pot® Omni® 18L 7-in-1 Air Fryer Toaster Oven | $220 | — | — | 18 | — |
| Instant | Instant Pot® Omni® Plus 18L 10-in-1 Air Fryer Toaster Oven | $270 | — | — | 18 | — |
| Chefman | Crisp n' Go 4 Qt. Glass Air Fryer - Lava Slate | $100 | 1,500 | — | — | — |
| Chefman | TurboFry 8 Qt. Air Fryer w/ High Fry | $120 | 1,700 | 120 | — | — |
| Chefman | Multifunctional Digital Air Fryer w/ Integrated Smart Thermometer - 12 Quart | $99 | 1,700 | 120 | — | — |
| Chefman | Turbofry® Easy View 8 Qt. Stainless Steel Air Fryer | $120 | 1,700 | 120 | — | — |
| Chefman | TurboFry® 3-in-1 Air Fryer 3.5 Qt | $60 | 1,300 | 120 | — | — |
| Chefman | Crispinator® 8 Qt. Air Fryer w/ 7 Functions | $160 | — | — | 8 | — |
| Tefal | TEFAL COOK4ME + CONNECT CY855840 | — | 1,450 | 240 | 6 | — |
| Tefal | TEFAL ATLANTIS - PP3020 PP3020V1 | — | — | — | — | — |
| Tefal | TEFAL EXPRESS POWER - SV8060 SV8060E0 | — | 2,800 | 240 | 2 | — |
| Tefal | Tefal Natura | — | — | — | — | — |
| Tefal | TEFAL SILENCE FORCE CYCLONIC PARQUET PRO - TW7647 TW7647EA | — | — | 240 | 2 | — |
| Tefal | TEFAL ULTIMATE PURE FV9846E0 FV9846E0 | — | 3,200 | 240 | — | — |
| Tefal | TEFAL AIR FORCE 360 ALL-IN-ONE - TY9282 TY9282WO | — | — | 240 | 0 | — |
| Tefal | TEFAL PAIN ET DELICE 1KG PF240E38 | — | 720 | 240 | 1 | — |
| Instant | Instant Pot® 8QT Silicone Lid | $20 | — | — | — | — |
| COSORI | 13-Qt Air Fryer Oven with Multi-Function Cooking – COSORI | $70 | 1,800 | 120 | 12 | 15 |
| Instant | Instant Pot® Evo™ Series 6QT Stainless Steel Inner Pot with Handles | $45 | — | — | — | — |
| Dreo | DREO Atom One Small Portable Heater with Remote Control | $50 | 1,500 | 120 | 8 | 4 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.