Air Purifiers brands — 10
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Blueair | 21 | $300 | $94 | $830 | air-purifiers, heating-cooling, humidifiers |
| Oransi | 12 | $375 | $150 | $1,999 | Air Purifier, Air Purifier Bundle |
| Levoit | 9 | $40 | $15 | $60 | Air Purifier |
| AirDoctor | 9 | $399 | $22 | $999 | Air Purifier |
| Winix | 8 | $36 | $15 | $36 | |
| Austin Air | 6 | $125 | $125 | $845 | |
| Dyson | 5 | $60 | $55 | $60 | |
| Medify Air | 4 | $33 | $24 | $42 | |
| Molekule | 1 | $499 | $499 | $499 | PECOAir Purifier |
| Shark | 1 | $50 | $50 | $50 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.