Air Purifiers product database — sample
First 20 of 76 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | coverage sqft | runtime min | weight lb | noise db |
|---|---|---|---|---|---|---|
| Levoit | Levoit Core® Mini-P Air Purifier with Night Light | $60 | 253 | — | — | — |
| Blueair | Blue Pure 211i Max - Coastal Beige | $227 | 235 | — | — | — |
| Blueair | Blue Pure 411i+ Max | $119 | — | 5 | — | — |
| Blueair | Blue Signature™ Small Midnight | $144 | — | 5 | — | — |
| Blueair | Blue Signature™ Medium Nordic Fog | $300 | — | 5 | — | — |
| Blueair | 2-in-1 Pro Purify + Humidify | $500 | — | 5 | — | — |
| Blueair | Mini Restful™ Sunrise Clock Air Purifier in Midnight | $150 | — | 5 | — | — |
| Blueair | Refurbished Blue Pure 311i Max | $138 | — | — | — | — |
| Blueair | Blue Signature™ Large Midnight | $300 | — | 5 | — | — |
| Blueair | Classic Pro CP9i | $700 | — | — | — | — |
| Blueair | DustMagnet™ 5210i | $320 | — | — | — | — |
| Blueair | DustMagnet™ 5440i | $320 | — | 5 | — | — |
| Blueair | Blue Pure 311i+ Max | $225 | — | 5 | — | — |
| Blueair | DustMagnet™ 5240i | $360 | — | — | — | — |
| Blueair | Classic 605 | $830 | — | — | — | — |
| Blueair | Protect 7470i | $600 | — | — | — | — |
| Blueair | 2-in-1 Purify + Humidify | $430 | — | 5 | — | — |
| Blueair | ComfortPure™ 3-in-1 T20i Air Purifier | $600 | — | 5 | — | — |
| Blueair | Classic Pro CP7i | $700 | — | 5 | — | — |
| Blueair | Blue Pure 511i Max | $94 | — | 5 | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.