Strollers & Baby Gear brands — 10
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Chicco | 8 | $110 | $6 | $240 | |
| Evenflo | 6 | $20 | $20 | $20 | |
| Silver Cross | 4 | $53 | $36 | $5,000 | |
| BOB Gear | 4 | — | — | — | |
| Munchkin | 2 | $142 | $50 | $234 | Premium |
| Bugaboo | 2 | $329 | $329 | $329 | |
| Joovy | 2 | $55 | $35 | $75 | |
| CYBEX | 1 | — | — | — | |
| Baby Jogger | 1 | $75 | $75 | $75 | |
| Graco | 1 | $9 | $9 | $9 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.