Strollers & Baby Gear product database — sample
First 20 of 31 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight lb | warranty months |
|---|---|---|---|---|
| Munchkin | Swing + Baby Bloom™ Mobile | $234 | 20 | — |
| Bugaboo | Bugaboo Product Registration | Bugaboo | $329 | — | 6 |
| CYBEX | CYBEX Summer Products | Oficiální internetový obchod | — | — | — |
| Bugaboo | Product Recalls | Bugaboo | $329 | — | 6 |
| Munchkin | Product Instruction Manuals | Munchkin | $50 | — | — |
| Chicco | KeyFit 35 Infant Car Seat | Chicco | $100 | 35 | — |
| Chicco | KeyFit 30 Infant Car Seat | Chicco | $110 | 11 | — |
| Chicco | LullaGo Anywhere LE Portable Bassinet - Serene | Chicco | $10 | 20 | — |
| Chicco | KeyFit 35 Zip ClearTex Infant Car Seat | Chicco | $110 | 35 | — |
| Chicco | KeyFit 35 ClearTex Infant Car Seat | Chicco | $110 | 35 | — |
| Chicco | Lullaby Portable Playard | Chicco | $240 | 15 | — |
| Chicco | KeyFit 30 ClearTex Infant Car Seat | Chicco | $110 | 11 | — |
| Chicco | Duo Baby Bottle Nipple - 2Pk | Chicco | $6 | — | — |
| Joovy | Twin Roo + Car Seat Stroller | $75 | 70 | 28 |
| Evenflo | Eat & Grow™ 4-Mode High Chair | Evenflo® Official Site | $20 | — | 6 |
| Baby Jogger | Discover city prix™ Stroller | Baby Jogger | $75 | — | — |
| Evenflo | Pivot Xplore All-Terrain Stroller Wagon | Evenflo® Official Site | $20 | — | 6 |
| Evenflo | Position & Lock™ Tall & Wide Baby Gate | Evenflo® Official Site | $20 | 6 | 6 |
| Evenflo | Walk-Thru Top of Stairs Baby Gate | Evenflo® Official Site | $20 | 6 | 6 |
| Silver Cross | The Unfolding Family – Fold-With-Bassinet - Shop - Silver Cross | $70 | 55 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.