Cloud Storage product database — sample
First 20 of 43 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Dropbox | Dropbox $9.99/mo plan 1 | $10 | 0 | 0 | 8 | 1 |
| Dropbox | Dropbox $15/mo plan 2 | $15 | 0 | 0 | 8 | 2 |
| Dropbox | Dropbox $24/mo plan 5 | $24 | 1 | 0 | 8 | 5 |
| Google Drive | Google Drive $1.99/mo plan 1 | $2 | 0 | 1 | 3 | 1 |
| Google Drive | Google Drive $9.99/mo plan 2 | $10 | 0 | 0 | 3 | 2 |
| Google Drive | Google Drive $19.99/mo plan 3 | $20 | 0 | 0 | 3 | 3 |
| OneDrive | OneDrive $19.99/mo plan 1 | $20 | 0 | 1 | 42 | 1 |
| OneDrive | OneDrive $1.99/mo plan 2 | $2 | 0 | 0 | 42 | 2 |
| OneDrive | OneDrive $99.99/mo plan 3 | $100 | 0 | 1 | 42 | 3 |
| OneDrive | OneDrive $69.99/mo plan 4 | $70 | 0 | 1 | 42 | 4 |
| OneDrive | OneDrive $9.99/mo plan 7 | $10 | 1 | 0 | 42 | 7 |
| OneDrive | OneDrive $6.99/mo plan 8 | $7 | 1 | 0 | 42 | 8 |
| OneDrive | OneDrive $129.99/mo plan 9 | $130 | 1 | 1 | 42 | 9 |
| OneDrive | OneDrive $12.99/mo plan 10 | $13 | 1 | 0 | 42 | 10 |
| OneDrive | OneDrive $199.99/mo plan 11 | $200 | 0 | 1 | 42 | 11 |
| OneDrive | OneDrive $139.99/mo plan 12 | $140 | 0 | 1 | 42 | 12 |
| OneDrive | OneDrive $13.99/mo plan 16 | $14 | 1 | 0 | 42 | 16 |
| Box | Box $5/mo plan 1 | $5 | 1 | 0 | 26 | 1 |
| Box | Box $14/mo plan 2 | $14 | 0 | 0 | 26 | 2 |
| Box | Box $10/mo plan 4 | $10 | 0 | 0 | 26 | 4 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.