Cloud Storage spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Free Tier — highest
| Brand | Model | free tier | Price |
|---|---|---|---|
| Dropbox | Dropbox $24/mo plan 5 | 1 | $24 |
| OneDrive | OneDrive $9.99/mo plan 7 | 1 | $10 |
| OneDrive | OneDrive $6.99/mo plan 8 | 1 | $7 |
| OneDrive | OneDrive $129.99/mo plan 9 | 1 | $130 |
| OneDrive | OneDrive $12.99/mo plan 10 | 1 | $13 |
| OneDrive | OneDrive $13.99/mo plan 16 | 1 | $14 |
| Box | Box $5/mo plan 1 | 1 | $5 |
| Box | Box $7/mo plan 5 | 1 | $7 |
| Box | Box $20/mo plan 8 | 1 | $20 |
| Box | Box $15/mo plan 10 | 1 | $15 |
Annual Billing — highest
| Brand | Model | annual billing | Price |
|---|---|---|---|
| Google Drive | Google Drive $1.99/mo plan 1 | 1 | $2 |
| OneDrive | OneDrive $19.99/mo plan 1 | 1 | $20 |
| OneDrive | OneDrive $99.99/mo plan 3 | 1 | $100 |
| OneDrive | OneDrive $69.99/mo plan 4 | 1 | $70 |
| OneDrive | OneDrive $129.99/mo plan 9 | 1 | $130 |
| OneDrive | OneDrive $199.99/mo plan 11 | 1 | $200 |
| OneDrive | OneDrive $139.99/mo plan 12 | 1 | $140 |
| Box | Box $50/mo plan 17 | 1 | $50 |
| Box | Box $70/mo plan 19 | 1 | $70 |
| Sync | Sync $8/mo plan 1 | 1 | $8 |
Page Plan Count — highest
| Brand | Model | page plan count | Price |
|---|---|---|---|
| OneDrive | OneDrive $19.99/mo plan 1 | 42 | $20 |
| OneDrive | OneDrive $1.99/mo plan 2 | 42 | $2 |
| OneDrive | OneDrive $99.99/mo plan 3 | 42 | $100 |
| OneDrive | OneDrive $69.99/mo plan 4 | 42 | $70 |
| OneDrive | OneDrive $9.99/mo plan 7 | 42 | $10 |
| OneDrive | OneDrive $6.99/mo plan 8 | 42 | $7 |
| OneDrive | OneDrive $129.99/mo plan 9 | 42 | $130 |
| OneDrive | OneDrive $12.99/mo plan 10 | 42 | $13 |
| OneDrive | OneDrive $199.99/mo plan 11 | 42 | $200 |
| OneDrive | OneDrive $139.99/mo plan 12 | 42 | $140 |
Plan Rank — highest
| Brand | Model | plan rank | Price |
|---|---|---|---|
| Box | Box $70/mo plan 19 | 19 | $70 |
| Box | Box $1/mo plan 18 | 18 | $1 |
| Box | Box $50/mo plan 17 | 17 | $50 |
| OneDrive | OneDrive $13.99/mo plan 16 | 16 | $14 |
| Box | Box $35/mo plan 16 | 16 | $35 |
| Box | Box $47/mo plan 14 | 14 | $47 |
| Box | Box $25/mo plan 13 | 13 | $25 |
| OneDrive | OneDrive $139.99/mo plan 12 | 12 | $140 |
| Sync | Sync $11.25/mo plan 12 | 12 | $11 |
| OneDrive | OneDrive $199.99/mo plan 11 | 11 | $200 |