E-bike model database — sample
First 10 of 365 model records, ordered alphabetically by brand. The licensed dataset contains the full set plus all 36 fields and per-value provenance.
| Brand | Model | MSRP | Battery Wh | Motor W | Weight lb | Torque Nm |
|---|---|---|---|---|---|---|
| Aventon | Abound LR | $1,999 | 733 | 750 | 88 | 80 |
| Aventon | Abound SR | $1,899 | 733 | — | 80 | 80 |
| Aventon | Aventure 3 | $1,999 | 733 | 750 | 76 | 80 |
| Aventon | Aventure 3 Step-Through | $1,999 | 733 | 750 | 77 | 80 |
| Aventon | Aventure M | $2,899 | 733 | 250 | 73 | 100 |
| Aventon | Current ADV | $3,999 | 800 | — | 56 | 110 |
| Aventon | Current EXP | $5,999 | 800 | — | 53 | 110 |
| Aventon | Current LTD | $7,999 | 800 | — | 51 | 110 |
| Aventon | Level 3 | $1,699 | 733 | 500 | 67 | 60 |
| Aventon | Level 3 Step-Through | $1,699 | 733 | 500 | 67 | 60 |
Columns shown here are a subset. Full fields: battery voltage/capacity/connector, motor brand/position, drivetrain, gearing, tire size/pressure, brake type and rotor size, display and controller model, connectors, speed-unlock method, weight, payload, warranty.