E-bike price index
Price distribution and brand medians from 365 model MSRPs. Prices are snapshots with fetch dates in the licensed dataset; the refresh change log records movements.
Distribution
| Price band | Models |
|---|---|
| < $1,000 | 76 |
| $1,000–1,499 | 83 |
| $1,500–1,999 | 85 |
| $2,000–2,499 | 31 |
| $2,500–2,999 | 27 |
| ≥ $3,000 | 63 |
Median MSRP by brand
| Brand | Models | Median | Lowest | Highest |
|---|---|---|---|---|
| Ariel Rider | 1 | $2,999 | $2,999 | $2,999 |
| Aventon | 15 | $1,999 | $1,599 | $7,999 |
| Batch Bicycles | 7 | $1,800 | $430 | $2,200 |
| Biktrix | 30 | $2,599 | $0 | $5,999 |
| Cyrusher | 12 | $1,499 | $7 | $2,099 |
| DYU | 5 | $949 | $549 | $1,319 |
| Ecotric | 2 | $380 | $369 | $390 |
| Emojo | 7 | $1,599 | $1,499 | $1,699 |
| Engwe | 31 | $1,499 | $599 | $2,748 |
| Espin | 5 | $1,699 | $799 | $1,899 |
| Heybike | 16 | $1,199 | $499 | $1,699 |
| Hiboy | 2 | $1,125 | $950 | $1,300 |
| Himiway | 14 | $1,999 | $799 | $3,999 |
| Hover-1 | 4 | $850 | $200 | $2,400 |
| Hovsco | 15 | $1,099 | $129 | $2,898 |
| Huffy | 6 | $850 | $700 | $900 |
| Hyper Bicycles | 7 | $798 | $500 | $1,198 |
| KBO Bike | 4 | $1,299 | $999 | $1,699 |
| Lectric eBikes | 29 | $1,099 | $899 | $1,999 |
| Magnum Bikes | 14 | $949 | $6 | $1,699 |
| Nakto | 11 | $999 | $399 | $1,999 |
| Pedego | 1 | $530 | $530 | $530 |
| Priority Bicycles | 4 | $2,749 | $1,799 | $3,999 |
| QuietKat | 7 | $2,999 | $700 | $3,999 |
| Rad Power Bikes | 16 | $1,949 | $1,499 | $2,399 |
| Rattan | 1 | $499 | $499 | $499 |
| Ride1Up | 13 | $1,395 | $795 | $2,195 |
| Scooteretti | 37 | $6,649 | $2,899 | $17,075 |
| Super73 | 14 | $2,695 | $73 | $3,895 |
| Voltbike | 15 | $1,999 | $28 | $2,849 |
| Vvolt | 6 | $1,474 | $10 | $2,199 |
| sixthreezero | 14 | $2,400 | $800 | $8,000 |
Outliers and stale prices are flagged in the QA report; the licensed CSV carries a
qa_flags column so buyers can filter them.