Business Email Hosting market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
106products
6brands
$10median price
Brand concentration
| Brand | Products |
|---|---|
| Zoho Mail | 41 |
| Fastmail | 35 |
| Microsoft 365 | 10 |
| Proton Mail | 8 |
| Migadu | 7 |
| Google Workspace | 5 |
Public spec coverage
| Field | Coverage |
|---|---|
| free_tier | 100.0% |
| annual_billing | 100.0% |
| page_plan_count | 100.0% |
| plan_rank | 100.0% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.