Business Email Hosting product database — sample
First 20 of 106 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Google Workspace | Google Workspace $7/mo plan 1 | $7 | 0 | 0 | 18 | 1 |
| Google Workspace | Google Workspace $3.5/mo plan 2 | $4 | 0 | 0 | 18 | 2 |
| Google Workspace | Google Workspace $14/mo plan 7 | $14 | 0 | 0 | 18 | 7 |
| Google Workspace | Google Workspace $22/mo plan 13 | $22 | 0 | 0 | 18 | 13 |
| Google Workspace | Google Workspace $11/mo plan 14 | $11 | 0 | 0 | 18 | 14 |
| Microsoft 365 | Microsoft 365 $32/mo plan 1 | $32 | 1 | 1 | 15 | 1 |
| Microsoft 365 | Microsoft 365 $23.5/mo plan 2 | $24 | 1 | 1 | 15 | 2 |
| Microsoft 365 | Microsoft 365 $14/mo plan 3 | $14 | 1 | 1 | 15 | 3 |
| Microsoft 365 | Microsoft 365 $28.8/mo plan 4 | $29 | 1 | 1 | 15 | 4 |
| Microsoft 365 | Microsoft 365 $20.3/mo plan 5 | $20 | 1 | 1 | 15 | 5 |
| Microsoft 365 | Microsoft 365 $10.79/mo plan 6 | $11 | 1 | 1 | 15 | 6 |
| Microsoft 365 | Microsoft 365 $21/mo plan 10 | $21 | 0 | 1 | 15 | 10 |
| Microsoft 365 | Microsoft 365 $18/mo plan 11 | $18 | 0 | 1 | 15 | 11 |
| Microsoft 365 | Microsoft 365 $10/mo plan 14 | $10 | 0 | 1 | 15 | 14 |
| Microsoft 365 | Microsoft 365 $3/mo plan 15 | $3 | 1 | 1 | 15 | 15 |
| Zoho Mail | Zoho Mail $1/mo plan 1 | $1 | 0 | 1 | 61 | 1 |
| Zoho Mail | Zoho Mail $1.25/mo plan 2 | $1 | 0 | 1 | 61 | 2 |
| Zoho Mail | Zoho Mail $4/mo plan 3 | $4 | 0 | 1 | 61 | 3 |
| Zoho Mail | Zoho Mail $3/mo plan 4 | $3 | 0 | 1 | 61 | 4 |
| Zoho Mail | Zoho Mail $7/mo plan 6 | $7 | 0 | 1 | 61 | 6 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.