Email Marketing product database — sample
First 20 of 102 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Mailchimp | Mailchimp $20/mo plan 1 | $20 | 1 | 0 | 6 | 1 |
| Mailchimp | Mailchimp $350/mo plan 2 | $350 | 0 | 0 | 6 | 2 |
| Mailchimp | Mailchimp $13/mo plan 4 | $13 | 1 | 0 | 6 | 4 |
| Mailchimp | Mailchimp $299/mo plan 6 | $299 | 0 | 0 | 6 | 6 |
| ConvertKit | ConvertKit $33/mo plan 1 | $33 | 1 | 1 | 8 | 1 |
| ConvertKit | ConvertKit $390/mo plan 2 | $390 | 1 | 1 | 8 | 2 |
| ConvertKit | ConvertKit $78/mo plan 3 | $78 | 1 | 1 | 8 | 3 |
| ConvertKit | ConvertKit $66/mo plan 4 | $66 | 0 | 1 | 8 | 4 |
| ConvertKit | ConvertKit $50/mo plan 5 | $50 | 0 | 1 | 8 | 5 |
| ConvertKit | ConvertKit $593/mo plan 6 | $593 | 1 | 1 | 8 | 6 |
| ConvertKit | ConvertKit $355/mo plan 7 | $355 | 1 | 1 | 8 | 7 |
| ConvertKit | ConvertKit $99/mo plan 8 | $99 | 1 | 0 | 8 | 8 |
| Brevo | Brevo $9/mo plan 1 | $9 | 0 | 1 | 5 | 1 |
| Brevo | Brevo $97/mo plan 2 | $97 | 0 | 1 | 5 | 2 |
| Brevo | Brevo $18/mo plan 3 | $18 | 0 | 1 | 5 | 3 |
| Brevo | Brevo $194/mo plan 4 | $194 | 0 | 1 | 5 | 4 |
| Brevo | Brevo $499/mo plan 5 | $499 | 0 | 1 | 5 | 5 |
| Klaviyo | Klaviyo $5/mo plan 1 | $5 | 1 | 0 | 13 | 1 |
| Klaviyo | Klaviyo $20/mo plan 3 | $20 | 1 | 0 | 13 | 3 |
| Klaviyo | Klaviyo $25/mo plan 6 | $25 | 0 | 0 | 13 | 6 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.