E-Scooters dataset — license & sample
One CSV/XLSX/JSON bundle: 67 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 67)
| Brand | Model | Price | top speed mph | motor watts nominal | battery voltage | range mi |
|---|---|---|---|---|---|---|
| Fluid Freeride | MIA SPYQE ATV Electric Scooter | $2,745 | 25 | — | — | — |
| Fluid Freeride | MIA FOUR X2 ATV ElectricScooter | $5,200 | 25 | 600 | 60 | — |
| Fluid Freeride | NAVEE ST3 Pro Electric Scooter | $750 | 20 | 600 | 48 | — |
| Fluid Freeride | NAVEE G5 Max Electric Scooter | $500 | 20 | 500 | — | — |
| Hiboy | Hiboy U3 Electric Scooter with Seat | $472 | 20 | — | — | — |
| Hiboy | Hiboy S3 Electric Scooter | $340 | 19 | 350 | 36 | — |
| Hiboy | Hiboy U2 Electric Scooter with Seat | $512 | 20 | — | — | — |
| Hiboy | Hiboy TITAN Electric Scooter 2026 | $950 | — | 1,200 | — | — |
| Hiboy | Hiboy TITAN PRO Electric Scooter 2026 | $1,350 | 33 | 400 | — | — |
| Hiboy | Hiboy S2 Nova Electric Scooter | $315 | 19 | 350 | 36 | — |
| Hiboy | Hiboy S2 SE Electric Scooter | $310 | 19 | 350 | — | — |
| Hiboy | Hiboy MAX Pro Electric Scooter Amazon | $800 | 22 | — | — | — |
| Hiboy | Hiboy VE1 Pro Electric Scooter Amazon | $800 | 23 | — | — | — |
| Hiboy | Hiboy S2 Lite Electric Scooter for Teens Amazon | $350 | 13 | — | 36 | — |
| Hiboy | Hiboy BK1 Electric Balance Bike For Kids Amazon | $250 | — | — | — | — |
| Hiboy | Hiboy S2 Pro Electric Scooter For Commuting for Saudi Arabia | $2,200 | 19 | — | — | — |
| Hiboy | Hiboy S2R Plus Electric Scooter-For Tiktok | $500 | 19 | — | — | — |
| Hiboy | Hiboy KS4 Pro Premium Electric Scooter | $400 | 19 | 500 | 36 | — |
| Hiboy | Hiboy S2 MAX Electric Scooter | $590 | — | — | 48 | — |
| Hiboy | Hiboy S2 Electric Scooter | $300 | 19 | 350 | 36 | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 9.0% |
| battery_voltage | float | V | Battery voltage | 46.3% |
| battery_ah | float | Ah | Battery capacity | 25.4% |
| motor_watts_nominal | float | W | Motor / rated power | 53.7% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 6.0% |
| top_speed_mph | float | mph | Top speed | 79.1% |
| weight_lb | float | lb | Product weight | 40.3% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 3.0% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 1.5% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 1.5% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 10.4% |
| range_mi | float | mi | Range | 41.8% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 1.5% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 6.0% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 6.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
apolloscooters.co · fluidfreeride.com · gotrax.com · hiboy.com · inmotionworld.com · kaabo.com · varlascooter.com · www.hiboy.com · www.segway.com
Example source pages actually fetched for this bundle:
apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page · apolloscooters.co example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.