Headphones & Audio brands — 12
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Audeze | 16 | $424 | $299 | $3,995 | Amplifier, Gaming Headphone, Headphone |
| Focal | 9 | — | — | — | |
| Beyerdynamic | 9 | $60 | $25 | $120 | |
| Skullcandy | 9 | $28 | $15 | $49 | |
| Bowers & Wilkins | 8 | $249 | $7 | $34,000 | |
| Bose | 7 | $39 | $10 | $49 | |
| Shure | 5 | $94 | $89 | $279 | |
| Audio-Technica | 3 | $99 | $79 | $119 | |
| Soundcore | 3 | $33 | $16 | $50 | |
| Beats | 2 | $109 | $19 | $200 | |
| Apple | 1 | $16 | $16 | $16 | |
| Sony | 1 | $90 | $90 | $90 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.