Headphones & Audio product database — sample
First 20 of 73 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | weight g | runtime min | noise db |
|---|---|---|---|---|---|
| Audeze | Maxwell Ultraviolet Edition Gaming Headset | $329 | — | 20 | — |
| Audeze | Maxwell Flora Edition | $339 | — | 20 | — |
| Audeze | Maxwell Wasabi Edition | $329 | — | 20 | — |
| Audeze | Maxwell Wireless Gaming Headset | $299 | — | 20 | — |
| Audeze | EL-8 Open Back | $339 | 520 | — | — |
| Audeze | EL-8 Closed Back | $339 | 540 | — | — |
| Audeze | EL-8 Titanium | $799 | 540 | — | — |
| Audeze | Penrose Wireless Gaming Headset | $299 | — | — | — |
| Audeze | LCDi3 Open-Back In-Ear Headphones | $899 | 23 | — | — |
| Audeze | LCD-GX Open-Back Gaming Headset | $899 | 454 | — | 100 |
| Audeze | SINE DX | $599 | 300 | — | 100 |
| Audeze | SINE | $449 | 320 | — | — |
| Audeze | LCDi4 Open-Back In-Ear Headphones | $2,495 | 23 | — | — |
| Audeze | LCD-4 | $3,995 | 690 | — | — |
| Audeze | The King MKII | $3,495 | — | — | — |
| Audeze | Mobius Spatial Audio Gaming Headset | $399 | 350 | — | — |
| Apple | iPhone - Buying iPhone - Apple | $16 | — | — | — |
| Bose | Bose Portable Smart Speaker + Charging Cradle Set | Bose | $39 | — | — | — |
| Bose | Smart Soundbar + Surround Speakers Set | Bose | $34 | — | — | — |
| Bose | Shop QuietComfort Headphones + Earbuds Set | Bose | $10 | — | 15 | 75 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.