Invoicing Software product database — sample
First 20 of 46 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| Invoice Ninja | Invoice Ninja $14/mo plan 1 | $14 | 1 | 0 | 11 | 1 |
| Invoice Ninja | Invoice Ninja $28/mo plan 3 | $28 | 1 | 0 | 11 | 3 |
| Invoice Ninja | Invoice Ninja $18/mo plan 4 | $18 | 1 | 0 | 11 | 4 |
| Invoice Ninja | Invoice Ninja $36/mo plan 5 | $36 | 1 | 0 | 11 | 5 |
| Invoice Ninja | Invoice Ninja $280/mo plan 6 | $280 | 0 | 1 | 11 | 6 |
| Invoice Ninja | Invoice Ninja $140/mo plan 8 | $140 | 1 | 1 | 11 | 8 |
| Invoice Ninja | Invoice Ninja $11.67/mo plan 9 | $12 | 0 | 1 | 11 | 9 |
| Invoice Ninja | Invoice Ninja $300/mo plan 11 | $300 | 0 | 0 | 11 | 11 |
| Invoice2go | Invoice2go $100/mo plan 1 | $100 | 1 | 1 | 2 | 1 |
| Invoice2go | Invoice2go $250/mo plan 2 | $250 | 0 | 0 | 2 | 2 |
| Bonsai | Bonsai $150/mo plan 1 | $150 | 0 | 1 | 18 | 1 |
| Bonsai | Bonsai $9/mo plan 2 | $9 | 1 | 1 | 18 | 2 |
| Bonsai | Bonsai $19/mo plan 3 | $19 | 1 | 1 | 18 | 3 |
| Bonsai | Bonsai $29/mo plan 4 | $29 | 1 | 1 | 18 | 4 |
| Bonsai | Bonsai $49/mo plan 5 | $49 | 1 | 1 | 18 | 5 |
| Bonsai | Bonsai $15/mo plan 6 | $15 | 1 | 1 | 18 | 6 |
| Bonsai | Bonsai $25/mo plan 7 | $25 | 1 | 0 | 18 | 7 |
| Bonsai | Bonsai $39/mo plan 8 | $39 | 1 | 0 | 18 | 8 |
| Bonsai | Bonsai $59/mo plan 9 | $59 | 1 | 0 | 18 | 9 |
| HoneyBook | HoneyBook $29/mo plan 1 | $29 | 0 | 1 | 23 | 1 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.