Outdoor Power Equipment brands — 7
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Ryobi | 27 | $109 | $15 | $519 | |
| Greenworks | 19 | $180 | $11 | $1,600 | Chainsaws, Pressure Washers, Robotic Mowers |
| Worx | 4 | $100 | $100 | $100 | |
| Makita | 3 | — | — | — | |
| EGO | 2 | — | — | — | |
| DeWalt | 1 | — | — | — | |
| Echo | 1 | — | — | — |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.