Outdoor Power Equipment product database — sample
First 20 of 57 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | battery voltage | pressure psi | flow rate gpm | battery ah |
|---|---|---|---|---|---|---|
| Ryobi | 18V ONE+ HP Brushless 18" Single-Stage Snow Blower | $519 | 18 | — | — | 6 |
| Ryobi | 18V ONE+ 8" Edger | $99 | 18 | — | — | 2 |
| Ryobi | 40V 475 CFM Blower | $109 | 40 | — | — | 4 |
| Ryobi | 40V HP Brushless 26" Hedge Trimmer | $189 | 40 | — | — | 2 |
| Ryobi | 18V ONE+ 18" Pole Hedge Trimmer | $159 | 18 | — | — | 2 |
| Ryobi | 2100 PSI 1.2 GPM Electric Pressure Washer | $199 | — | 2,100 | 1 | — |
| Ryobi | 1800 PSI 1.2 GPM Electric Pressure Washer | $89 | — | 1,800 | 1 | — |
| Ryobi | High Flow Automotive Pressure Washer | $169 | — | — | 2 | — |
| Ryobi | 11 Amp Electric 13" Mower | $99 | — | — | — | — |
| Ryobi | 3300 PSI 2.4 GPM Gas Pressure Washer | $399 | — | 3,300 | 2 | — |
| Ryobi | 2500 PSI 1.2 GPM Brushless Electric Pressure Washer | $329 | — | 2,500 | 1 | — |
| Ryobi | 18V ONE+ 350 CFM Blower | $105 | 18 | — | — | 4 |
| Ryobi | 40V 24" Hedge Trimmer | $108 | 40 | — | — | 2 |
| Ryobi | 40V 15" Attachment Capable String Trimmer | $119 | 40 | — | — | 4 |
| Ryobi | 20-21" Lawn Mower Striper | $99 | — | — | — | — |
| Ryobi | 80V 1000W Power Source | $299 | 80 | — | — | — |
| Ryobi | 40V 550 CFM Blower | $119 | 40 | — | — | 4 |
| Ryobi | 3000 PSI 1.1 GPM Brushless Electric Pressure Washer with 12" 2300 PSI Surface Cleaner | $509 | — | 3,000 | 1 | — |
| Ryobi | Brushless 2500 PSI Electric Pressure Washer with Free 12" 2300 PSI Surface Cleaner | $409 | — | 2,500 | 1 | — |
| Ryobi | 2000 PSI Electric Pressure Washer with Free 12" Electric Pressure Washer Surface Cleaner | $228 | — | 2,000 | 1 | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.